| Tên xe | Giá (đồng) |
|---|---|
HyundaiHyundai Santa Fe 2.2 DẦU CAO CẤP | 1,375,000,000 |
ToyotaToyota FORTUNER LEGENDER 2.7AT 4x4 | 1,395,000,000 |
PeugeotPeugeot New 5008 GT | 1,399,000,000 |
KiaKIA Sorento 1.6L Hybrid Premium | 1,399,000,000 |
| | 1,405,000,000 |
| | 1,409,000,000 |
KiaKIA Carnival 2.2D PREMIUM - 7 GHẾ | 1,419,000,000 |
| | 1,434,000,000 |
BMWBMW THE NEW 3 | 1,435,000,000 |
| | 1,443,200,000 |
| | 1,450,000,000 |
HyundaiHyundai Santa Fe HYBRID | 1,450,000,000 |
FordFORD EVEREST TITANIUM+ 4X4 AT | 1,452,000,000 |
ToyotaToyota Camry HEV MID CE | 1,460,000,000 |
ToyotaToyota Camry HEV MID 2024 2.5 max power 230 Hp (137 kW; 184 Hp petrol engine + 100 kW; 134 Hp electric engine) Hybrid e-CVT | 1,460,000,000 |
FordFORD EVEREST TITANIUM+ 2.0L AT 4X4 | 1,468,000,000 |
| | 1,469,000,000 |
| | 1,479,000,000 |
VolkswagenVolkswagen Passat | 1,480,000,000 |
| | 1,495,000,000 |
FordFORD EVEREST WILDTRAK 2.0L 4x4 AT | 1,499,000,000 |
HongqiHongqi H9 2022 | 1,508,000,000 |
KiaKIA Carnival 2.2D SIGNATURE - 7 GHẾ | 1,509,000,000 |
BMWBMW 320i Sport Line LCI | 1,529,000,000 |
ToyotaToyota Camry HEV TOP CE | 1,530,000,000 |
ToyotaToyota Camry HEV TOP 2024 2.5 max power 230 Hp (137 kW; 184 Hp petrol engine + 100 kW; 134 Hp electric engine) Hybrid e-CVT | 1,530,000,000 |
SubaruSubaru BRZ 6AT EYESIGHT | 1,535,000,000 |
KiaKIA Sorento 1.6L Hybrid Signature | 1,539,000,000 |
FordFORD EVEREST PLATINUM 2.0L 4x4 AT | 1,545,000,000 |
| | 1,552,000,000 |
| | 1,559,000,000 |
| | 1,589,000,000 |
PeugeotPEUGEOT TRAVELLER PREMIUM 7 CHỖ | 1,589,000,000 |
Mercedes-BenzMercedes C 200 Avantgarde | 1,599,000,000 |
SubaruSubaru OUTBACK 2.5i-T EyeSight | 1,599,000,000 |
BMWBMW 320i M Sport LCI | 1,635,000,000 |
| | 1,643,000,000 |
PeugeotPeugeot Premium 7 chỗ | 1,649,000,000 |
KiaKIA Sorento 1.6L Plug-in Hybrid Premium | 1,659,000,000 |
SubaruSubaru WRX 2.4 Sedan | 1,690,000,000 |
VolkswagenVolkswagen Tiguan Elegance | 1,699,000,000 |
VolvoVolvo S60 B5 AWD R-Design | 1,730,000,000 |
KiaKIA Sorento 1.6L Plug-in Hybrid Signature | 1,759,000,000 |
VolvoVolvo XC40 ULTIMATE | 1,790,000,000 |
MiniMINI ONE 5-DOOR | 1,829,000,000 |
BMWBMW 520i Luxury Line | 1,829,000,000 |
BMWBMW 5 Series | 1,829,000,000 |
| | 1,836,000,000 |
MiniMINI COOPER S 3-CỬA | 1,849,000,000 |
Mercedes-BenzMercedes C 200 Avantgarde Plus | 1,849,000,000 |
MiniMINI COOPER S 3-CỬA | 1,849,000,000 |
BMWBMW X3 | 1,855,000,000 |
BMWBMW X1 | 1,859,000,000 |
KiaKIA Carnival 3.5G SIGNATURE - 7 GHẾ | 1,869,000,000 |
Mercedes-BenzMercedes GLC 200 (X253) | 1,909,000,000 |
Mercedes-BenzMercedes GLC 200 (X253) | 1,909,000,000 |
Mercedes-BenzMercedes GLC 200 | 1,909,000,000 |
MiniMINI COOPER S 5-CỬA | 1,929,000,000 |
VolkswagenVolkswagen Tiguan Luxury S | 1,929,000,000 |
MiniMINI COOPER 3-CỬA | 1,959,000,000 |
SubaruSubaru WRX 2.4 MT | 1,976,000,000 |
BMWBMW 520i | 1,979,000,000 |
BMWBMW 330i M Sport LCI | 1,989,000,000 |
VolkswagenVolkswagen Tiguan Mới | 1,999,000,000 |
SubaruSubaru WRX Wagon 2.4 CVT GT-S EyeSight | 2,006,000,000 |
MiniMINI COOPER 3-DOOR | 2,029,000,000 |
| | 2,089,000,000 |
FordFORD EXPLORER 2.3L | 2,099,000,000 |
LexusLexus IS 300 Standard | 2,130,000,000 |
Mercedes-BenzMercedes E 180 | 2,159,000,000 |
BMWBMW 520i M Sport | 2,169,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC (X253) | 2,189,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC | 2,189,000,000 |
MiniMINI COOPER CONVERTIBLE | 2,199,000,000 |
| | 2,289,000,000 |
| | 2,299,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC (X254) | 2,299,000,000 |
MiniMINI COOPER S COUNTRYMAN | 2,299,000,000 |
VolvoVOLVO S90L ULTIMATE | 2,320,000,000 |
VolvoVOLVO XC60 ULTIMATE | 2,320,000,000 |
MiniMINI COOPER COUNTRYMAN | 2,359,000,000 |
| | 2,399,000,000 |
Mercedes-BenzMercedes C 300 AMG 1ST Edition | 2,399,000,000 |
MiniMINI COOPER S CONVERTIBLE | 2,399,000,000 |
| | 2,399,000,000 |
Mercedes-BenzMercedes-AMG A 35 4MATIC | 2,429,000,000 |
LexusLexus IS 300 Luxury | 2,490,000,000 |
VolkswagenVolkswagen Teramont | 2,499,000,000 |
BMWBMW 5 Series Sedan | 2,499,000,000 |
MiniMINI JOHN COOPER WORKS CLUBMAN | 2,499,000,000 |
MiniMINI COOPER S CLUBMAN | 2,539,000,000 |
MiniMINI JOHN COOPER WORKS 3-DOOR | 2,539,000,000 |
Mercedes-BenzMercedes E 200 Exclusive | 2,540,000,000 |
LexusLexus IS 300 F SPORT | 2,560,000,000 |
LexusLexus ES 250 | 2,620,000,000 |
BMWBMW 430i Gran Coupe | 2,629,000,000 |
BMWBMW 4 Series Gran Coupé | 2,629,000,000 |
BMWBMW 430i Gran Coupe M Sport | 2,629,000,000 |
Mercedes-BenzMercedes GLC 300 4MATIC (X253) | 2,639,000,000 |
Mercedes-BenzMercedes GLC 300 4MATIC | 2,639,000,000 |