| Tên xe | Giá (đồng) |
|---|---|
MiniMINI COOPER S 3-CỬA | 1,849,000,000 |
BMWBMW X3 | 1,855,000,000 |
BMWBMW X1 | 1,859,000,000 |
KiaKIA Carnival 3.5G SIGNATURE - 7 GHẾ | 1,869,000,000 |
Mercedes-BenzMercedes GLC 200 (X253) | 1,909,000,000 |
Mercedes-BenzMercedes GLC 200 (X253) | 1,909,000,000 |
Mercedes-BenzMercedes GLC 200 | 1,909,000,000 |
MiniMINI COOPER S 5-CỬA | 1,929,000,000 |
VolkswagenVolkswagen Tiguan Luxury S | 1,929,000,000 |
MiniMINI COOPER 3-CỬA | 1,959,000,000 |
SubaruSubaru WRX 2.4 MT | 1,976,000,000 |
BMWBMW 520i | 1,979,000,000 |
BMWBMW 330i M Sport LCI | 1,989,000,000 |
VolkswagenVolkswagen Tiguan Mới | 1,999,000,000 |
SubaruSubaru WRX Wagon 2.4 CVT GT-S EyeSight | 2,006,000,000 |
MiniMINI COOPER 3-DOOR | 2,029,000,000 |
| | 2,089,000,000 |
FordFORD EXPLORER 2.3L | 2,099,000,000 |
LexusLexus IS 300 Standard | 2,130,000,000 |
Mercedes-BenzMercedes E 180 | 2,159,000,000 |
BMWBMW 520i M Sport | 2,169,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC (X253) | 2,189,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC | 2,189,000,000 |
MiniMINI COOPER CONVERTIBLE | 2,199,000,000 |
| | 2,289,000,000 |
| | 2,299,000,000 |
Mercedes-BenzMercedes GLC 200 4MATIC (X254) | 2,299,000,000 |
MiniMINI COOPER S COUNTRYMAN | 2,299,000,000 |
VolvoVOLVO S90L ULTIMATE | 2,320,000,000 |
VolvoVOLVO XC60 ULTIMATE | 2,320,000,000 |