Haval
等级: Compact SUVs 已确立的: 2013-Present
车辆范围: CUV | 齿轮: | 驱动类型: All wheel drive (4x4)
车辆范围: CUV | 齿轮: | 驱动类型: Front wheel drive
车辆范围: CUV | 齿轮: | 驱动类型: Front wheel drive
车辆范围: CUV | 齿轮: | 驱动类型: Front wheel drive
车辆范围: CUV | 齿轮: | 驱动类型: Front wheel drive
车辆范围: CUV | 齿轮: automatic | 驱动类型: Front wheel drive
车辆范围: SUV | 齿轮: automatic | 驱动类型: Front wheel drive
车辆范围: SUV | 齿轮: automatic | 驱动类型: Front wheel drive
CN: 231,000 CNY
VN: 1,096,000,000 đồng
车辆范围: CUV | 齿轮: automatic | 驱动类型: All wheel drive (4x4)
车辆范围: SUV, Crossover | 齿轮: automatic | 驱动类型: Front wheel drive
车辆范围: SUV, Crossover | 齿轮: manual | 驱动类型: Front wheel drive
车辆范围: SUV, Crossover | 齿轮: automatic | 驱动类型: All wheel drive (4x4)