| Tên xe | Giá (đồng) |
|---|---|
MazdaNew Mazda CX-5 2.5L Signature Sport | 979,000,000 |
MazdaNew Mazda CX-8 2.5 Luxury | 969,000,000 |
FordFORD RANGER WILDTRAK 4X4 | 965,000,000 |
NissanNissan NAVARA PRO-4X | 960,000,000 |
MazdaMazda CX-5 2.5L Signature Exclusive | 959,000,000 |
HyundaiHyundai All new Tucson Xăng Đặc Biệt | 955,000,000 |
| | 955,000,000 |
| | 950,000,000 |
HyundaiHyundai Custin 1.5T Cao cấp | 950,000,000 |
PeugeotPEUGEOT 3008 ACTIVE | 949,000,000 |
MazdaNew Mazda6 2.0L Premium | 949,000,000 |
MazdaMazda CX-8 2.5L Luxury | 949,000,000 |
MGMG MG4 EV LUX | 948,000,000 |
MazdaMazda CX-5 2.5L Signature Sport | 939,000,000 |
NissanNissan NAVARA VL 4WD | 936,000,000 |
FordFORD TERRITORY TITANIUM X | 935,000,000 |
KiaKIA K5 - 2.0 LUXURY | 934,000,000 |
KiaKIA Sportage 2.0G Luxury | 929,000,000 |
PeugeotPEUGEOT 3008 ALLURE | 929,000,000 |
MitsubishiMitsubishi All New Triton 4WD AT Athlete | 924,000,000 |
MazdaMazda CX-5 2.5L Signature Premium AWD | 922,000,000 |
| | 915,000,000 |
FordFORD TRANSIT | 907,000,000 |
| | 905,000,000 |
MitsubishiMitsubishi NEW TRITON ATHLETE 4×4 AT Athlete (Euro 5) 2.4L Diesel MIVEC DI-D Hi-Power (181 Hp) 4WD | 905,000,000 |
IsuzuISUZU MU-X B7 1.9 4x2 MT | 900,000,000 |
MazdaMazda6 2.5 Signature (2024) | 899,000,000 |
FordFORD TERRITORY TITANIUM | 899,000,000 |
MGMG MG7 2.0T LUXURY | 898,000,000 |
| | 894,000,000 |
MazdaNew Mazda6 2.0L Luxury | 889,000,000 |
FordFORD TERRITORY TITANIUM X 1.5L AT | 889,000,000 |
MazdaMazda6 2.0L Luxury | 889,000,000 |
| | 885,000,000 |
SubaruSubaru FORESTER 2.0i-L EYESIGHT | 879,000,000 |
| | 876,000,000 |
MazdaMazda6 2.5L Signature Premium GTCCC | 874,000,000 |
| | 870,000,000 |
| | 870,000,000 |
IsuzuISUZU D-MAX TYPE Z 1.9 4x4 AT | 870,000,000 |
FordFORD TERRITORY SPORT 1.5L AT | 869,000,000 |
MazdaNew Mazda CX-5 2.0L Premium Exclusive | 869,000,000 |
FordFORD RANGER SPORT 2.0 4x4 AT | 864,000,000 |
| | 860,000,000 |
KiaKIA Carens 1.5D Signature | 859,000,000 |
HyundaiHyundai Tucson Xăng Đặc Biệt | 859,000,000 |
NissanNissan Kicks e-POWER V | 858,000,000 |
| | 855,000,000 |
PeugeotPeugeot 2008 AT | 854,000,000 |
MazdaNew Mazda CX-5 2.0L Premium Sport | 849,000,000 |
MazdaAll New Mazda BT-50 1.9L Premium 4x4 | 849,000,000 |
FordFORD TERRITORY TITANIUM 1.5L AT | 849,000,000 |
KiaKIA Carens 1.4T Signature | 849,000,000 |
MazdaMazda CX-5 2.0L Premium Exclusive | 849,000,000 |
HyundaiHyundai All new Tucson Tiêu chuẩn | 845,000,000 |
| | 831,000,000 |
FordFORD RANGER XLT 4X4 AT | 830,000,000 |
FordFORD RANGER XLT 2.0L 4X4 AT | 830,000,000 |
MazdaMazda CX-5 2.0L Premium Sport | 829,000,000 |
KiaKIA Carens 1.5D Premium | 829,000,000 |
| | 829,000,000 |
MazdaNew Mazda CX-5 2.0L Premium | 829,000,000 |
MGMG MG4 EV DEL | 828,000,000 |
| | 825,000,000 |
FordFORD TERRITORY TREND | 822,000,000 |
| | 820,000,000 |
| | 820,000,000 |
SubaruSubaru FORESTER 2.0i-L | 819,000,000 |
KiaKIA K3 1.6TURBO GT | 819,000,000 |
| | 810,000,000 |
MazdaAll New Mazda BT-50 1.9L Luxury 4x2 | 809,000,000 |
MazdaMazda CX-5 2.0L Premium | 809,000,000 |
MazdaMazda6 2.0L Premium | 809,000,000 |
HyundaiHyundai All New Elantra N Line | 799,000,000 |
MazdaMazda6 2.0L Premium GTCCC | 790,000,000 |
MazdaNew Mazda CX-5 2.0L Luxury | 789,000,000 |
| | 789,000,000 |
NissanNissan Kicks e-POWER E | 789,000,000 |
MitsubishiMitsubishi All New Triton 2WD AT Premium | 782,000,000 |
MitsubishiMitsubishi NEW TRITON ATHLETE 2023 | 780,000,000 |
MitsubishiMitsubishi NEW TRITON ATHLETE 4×2 AT Athlete (Euro 5) 2.4L Diesel MIVEC DI-D Hi-Power (181 Hp) 2WD | 780,000,000 |
| | 780,000,000 |
FordFORD RANGER XLS 2.0L 4X4 AT | 776,000,000 |
MazdaMazda CX-5 2.0L Luxury | 769,000,000 |
PeugeotPeugeot 2008 GT Line | 769,000,000 |
KiaKIA Seltos 1.4L GT-Line | 769,000,000 |
HyundaiHyundai Tucson Xăng Tiêu chuẩn | 769,000,000 |
MazdaMazda6 2.0 Luxury | 769,000,000 |
HyundaiHyundai Elantra N Line | 769,000,000 |
| | 765,000,000 |
| | 765,000,000 |
| | 760,000,000 |
FordFORD TERRITORY THẾ HỆ MỚI | 759,000,000 |
FordFORD TERRITORY TREND 1.5L AT | 759,000,000 |
KiaKIA Seltos 1.4L Turbo Premium | 759,000,000 |
KiaKIA Seltos 1.4 DCT Premium | 759,000,000 |
FordFORD RANGER XLS 4X4 AT | 756,000,000 |
| | 755,000,000 |
IsuzuISUZU D-MAX HI-LANDER 1.9 4x2 AT | 750,000,000 |
MGMG HS 1.5T LUX | 749,000,000 |