| Name | Price (VND) |
|---|---|
KiaKIA SONET 1.5 PREMIUM | 634,000,000 |
| | 638,000,000 |
HyundaiHyundai Elantra 1.6 AT | 639,000,000 |
SuzukiSuzuki XL7 SPORT LIMITED Euro5 | 639,900,000 |
SuzukiSuzuki XL7 SPORT LIMITED EURO 5 | 639,900,000 |
IsuzuISUZU D-MAX PRESTIGE 1.9 4x2 MT | 640,000,000 |
| | 640,000,000 |
MazdaMazda CX-3 1.5L Premium | 641,000,000 |
MazdaMazda3 1.5L Luxury | 644,000,000 |
MazdaMazda BT-50 2.2L Luxury AT | 644,000,000 |
KiaKIA Seltos 1.4 DCT Deluxe | 649,000,000 |
KiaKIA Seltos 1.6L AT Deluxe | 649,000,000 |
HyundaiHyundai Creta Creta 1.5 Đặc Biệt | 650,000,000 |
MitsubishiMitsubishi NEW TRITON ATHLETE 4×2 AT MIVEC (Euro 5) 2.4L Diesel MIVEC DI-D Hi-Power (181 Hp) 2WD | 650,000,000 |
| | 650,000,000 |
MitsubishiMitsubishi All New Triton 2WD AT GLX | 655,000,000 |
| | 658,000,000 |
| | 658,000,000 |
KiaKIA Seltos 1.4L Turbo Deluxe | 659,000,000 |
MazdaMazda3 Sport 1.5L Luxury | 659,000,000 |
FordFORD RANGER XL 4X4 MT | 659,000,000 |
| | 660,000,000 |
FordFORD RANGER XLS 4X2 MT | 665,000,000 |
FordFORD RANGER THẾ HỆ MỚI | 669,000,000 |
HyundaiHyundai All New Elantra 1.6 AT | 669,000,000 |
HyundaiHyundai All New Stargazer 1.5 Cao cấp | 675,000,000 |
| | 676,000,000 |
MazdaAll New Mazda BT-50 1.9L MT 4x2 | 679,000,000 |
IsuzuISUZU D-MAX PRESTIGE 1.9 4x2 AT | 680,000,000 |
| | 680,000,000 |