Porsche Porsche Panamera 4 Platinum Edition | 6,210,000,000 |
Porsche Porsche Panamera 4 Executive | 6,250,000,000 |
| | 6,250,000,000 |
Porsche Porsche Cayenne S Coupé Platinum Edition | 6,320,000,000 |
| | 6,340,000,000 |
| |
Porsche Porsche Cayenne S Platinum Edition | 6,350,000,000 |
Jeep Jeep Grand Cherokee L Limited | 6,380,000,000 |
Kia KIA New Seltos 1.5L Deluxe | 6,390,000,000 |
| | 6,420,000,000 |
Jeep Jeep Grand Cherokee Summit Reserved | 6,688,000,000 |
Kia KIA Carens 1.5G Luxury (mới) | 6,690,000,000 |
| | 6,719,000,000 |
BMW BMW 8 Series Gran Coupé | 6,899,000,000 |
Land Rover Land Rover NEW RANGE ROVER SPORT 3.0 Dynamic SE | 6,969,000,000 |
Maserati Maserati Quattroporte 2021 | 6,972,000,000 |
Kia KIA New Seltos 1.5L Luxury | 6,990,000,000 |
Land Rover Land Rover NEW DEFENDER 110 3.0 X | 7,109,000,000 |
| | 7,199,000,000 |
Lexus Lexus LM 350 (7 Chỗ) | 7,210,000,000 |
| |
Jaguar Jaguar F-TYPE 3.0 Coupé R-Dynamic RWD | 7,235,000,000 |
Lexus Lexus LM 500h (6 chỗ) | 7,290,000,000 |
Kia KIA Carens 1.4T Premium | 7,350,000,000 |
Porsche Porsche Taycan Turbo | 7,460,000,000 |
Kia KIA New Seltos 1.5L Premium | 7,490,000,000 |
Land Rover Land Rover NEW RANGE ROVER SPORT 3.0 Dynamic HSE | 7,509,000,000 |
Porsche Porsche Taycan Turbo Cross Turismo | 7,510,000,000 |
Porsche Porsche 911 Carrera | 7,620,000,000 |
Land Rover Land Rover NEW DEFENDER 130 3.0 X | 7,639,000,000 |
Kia KIA Carens 1.4T Signature (7S) | 7,640,000,000 |
| | 7,680,000,000 |