| Name | Price (VND) |
|---|---|
PorschePorsche Taycan 4S | 5,500,000,000 |
Mercedes-BenzMercedes S 450 4MATIC Luxury | 5,559,000,000 |
PorschePorsche Cayenne | 5,560,000,000 |
JaguarJaguar F-TYPE 2.0 Coupé R-Dynamic RWD | 5,650,000,000 |
Mercedes-BenzMercedes-AMG GLE 53 4MATIC Coupé | 5,679,000,000 |
Land RoverLand Rover Range Rover Velar P340 Dynamic HSE 2024 3.0 P340 (340 Hp) Mild Hybrid AWD Automatic | 5,689,000,000 |
PorschePorsche Panamera 4 | 5,700,000,000 |
PorschePorsche Taycan 4S Cross Turismo | 5,710,000,000 |
Land RoverLand Rover NEW DEFENDER 130 3.0 SE | 5,779,000,000 |
JeepRam 1500 Laramie Night Edition | 5,788,000,000 |
JeepRam 1500 Night Edition | 5,788,000,000 |
KiaKIA K3 1.6 LUXURY | 5,790,000,000 |
PorschePorsche Cayenne Coupé | 5,810,000,000 |
BMWBMW 740i Pure Excellence All New | 5,849,000,000 |
BMWBMW 740i Pure Excellence | 5,849,000,000 |
PorschePorsche Panamera 4 Sport Turismo | 5,850,000,000 |
PorschePorsche Macan Turbo thuần điện | 5,860,000,000 |
KiaKIA Carens 1.5G MT Deluxe | 5,890,000,000 |
Land RoverLand Rover DISCOVERY 3.0 SE | 5,899,000,000 |
Land RoverLand Rover RANGE ROVER VELAR 3.0 R-Dynamic SE | 5,929,000,000 |
| | 5,959,000,000 |
LexusLexus GX 460 | 5,970,000,000 |
KiaKIA New Seltos 1.5L AT | 5,990,000,000 |
PorschePorsche Panamera Platinum Edition | 6,030,000,000 |
JeepRam 1500 Longhorn | 6,088,000,000 |
KiaKIA K3 1.6 PREMIUM | 6,090,000,000 |
PorschePorsche Taycan GTS | 6,160,000,000 |
JaguarJaguar F-TYPE 2.0 Convertible R-Dynamic RWD | 6,195,000,000 |
| | 6,200,000,000 |
BMWBMW 840i Gran Coupe M Sport | 6,209,000,000 |