Subaru Subaru WRX 2.4 Sedan | 1,690,000,000 |
Subaru Subaru BRZ 6AT EYESIGHT | 1,535,000,000 |
Subaru Subaru OUTBACK 2.5i-T EyeSight | 1,599,000,000 |
Subaru Subaru Crosstrek 2.0 i-S Eyesight e-Boxer Hybrid | 1,169,000,000 |
Subaru Subaru Crosstrek 2.0 i-S Eyesight | 999,000,000 |
|
Subaru Subaru FORESTER 2.0i-S EYESIGHT | 979,000,000 |
Subaru Subaru FORESTER 2.0i-L EYESIGHT | 879,000,000 |
Subaru Subaru FORESTER 2.0i-L | 819,000,000 |
Porsche Porsche Cayenne Turbo GT | 14,360,000,000 |
Porsche Porsche Cayenne GTS Coupé | 9,420,000,000 |
Porsche Porsche Cayenne S Coupé | 8,070,000,000 |
Porsche Porsche Cayenne Coupé | 5,810,000,000 |
Porsche Porsche Cayenne GTS | 9,180,000,000 |
Porsche Porsche Cayenne S | 7,770,000,000 |
| 5,560,000,000 |
Porsche Porsche Macan Turbo thuần điện | 5,860,000,000 |
Porsche Porsche Macan 4S thuần điện | 4,230,000,000 |
Porsche Porsche Macan 4 thuần điện | 3,630,000,000 |
Porsche Porsche Macan thuần điện | 3,480,000,000 |
|
Porsche Porsche Macan GTS | 5,340,000,000 |
| 4,400,000,000 |
| 3,570,000,000 |
| 3,350,000,000 |
Porsche Porsche Panamera GTS | 11,440,000,000 |
| 6,420,000,000 |
Porsche Porsche Taycan Turbo Cross Turismo | 7,510,000,000 |
Porsche Porsche Taycan 4S Cross Turismo | 5,710,000,000 |
Porsche Porsche Taycan 4 Cross Turismo | 5,060,000,000 |
Porsche Porsche Taycan Turbo GT | 9,510,000,000 |
Porsche Porsche Taycan Turbo S | 8,690,000,000 |
Porsche Porsche Taycan Turbo | 7,460,000,000 |
Porsche Porsche Taycan 4S | 5,500,000,000 |
| 4,620,000,000 |
Porsche Porsche 911 Dakar | 15,290,000,000 |
Porsche Porsche 911 Sport Classic | 19,220,000,000 |
Porsche Porsche 911 Turbo S Cabriolet | 17,820,000,000 |
Porsche Porsche 911 Turbo S | 16,940,000,000 |
Porsche Porsche 911 Turbo Cabriolet | 15,510,000,000 |
Porsche Porsche 911 Turbo | 14,630,000,000 |
Porsche Porsche 911 Targa 4 GTS | 11,000,000,000 |
Porsche Porsche 911 Targa 4S | 9,850,000,000 |
Porsche Porsche 911 Targa 4 | 8,910,000,000 |
Porsche Porsche 911 Carrera 4S Cabriolet | 9,850,000,000 |
Porsche Porsche 911 Carrera 4S | 8,980,000,000 |
Porsche Porsche 911 Carrera S Cabriolet | 9,350,000,000 |
Porsche Porsche 911 Carrera S | 8,530,000,000 |
Porsche Porsche 911 Carrera 4 GTS Cabriolet | 11,000,000,000 |
Porsche Porsche 911 Carrera 4 GTS | 10,120,000,000 |
Porsche Porsche 911 Carrera 4 Cabriolet | 8,910,000,000 |
Porsche Porsche 911 Carrera 4 | 8,100,000,000 |
Porsche Porsche 911 Carrera GTS Cabriolet | 10,510,000,000 |
Porsche Porsche 911 Carrera GTS | 9,630,000,000 |
Porsche Porsche 911 Carrera Cabriolet | 8,470,000,000 |
Porsche Porsche 911 Carrera T | 8,310,000,000 |
Porsche Porsche 911 Carrera | 7,620,000,000 |
Porsche Porsche 718 Boxster Style Edition | 4,380,000,000 |
Porsche Porsche 718 Cayman Style Edition | 4,260,000,000 |
Porsche Porsche 718 Boxster S | 4,880,000,000 |
Porsche Porsche 718 Boxster | 3,960,000,000 |
Porsche Porsche 718 Cayman S | 4,770,000,000 |
Porsche Porsche 718 Cayman | 3,850,000,000 |
| 1,209,000,000 |
Peugeot PEUGEOT 5008 PREMIUM | 1,109,000,000 |
| 1,109,000,000 |
Peugeot PEUGEOT 3008 PREMIUM | 1,019,000,000 |
Peugeot PEUGEOT 3008 ALLURE | 929,000,000 |
Peugeot Peugeot 2008 GT Line | 769,000,000 |
Peugeot PEUGEOT 2008 ACTIVE | 719,000,000 |
| 1,269,000,000 |
| 1,119,000,000 |
| 1,019,000,000 |
| 529,000,000 |
| 569,000,000 |
| 489,000,000 |
Nissan Nissan Kicks e-POWER E | 789,000,000 |
Nissan Nissan Kicks e-POWER V | 858,000,000 |
Nissan Nissan NAVARA PRO-4X | 960,000,000 |
Nissan Nissan NAVARA VL 4WD | 936,000,000 |
Nissan Nissan NAVARA EL 2WD | 685,000,000 |
Mitsubishi Mitsubishi NEW XPANDER AT-CKD | 598,000,000 |
Mitsubishi Mitsubishi XFORCE Ultimate 2 Tone Màu | 710,000,000 |
Mitsubishi Mitsubishi All New Triton 4WD AT Athlete | 924,000,000 |
Mitsubishi Mitsubishi All New Triton 2WD AT Premium | 782,000,000 |
Mitsubishi Mitsubishi All New Triton 2WD AT GLX | 655,000,000 |
Mini MINI COOPER S COUNTRYMAN | 2,299,000,000 |
Mini MINI COOPER S CLUBMAN | 2,539,000,000 |
Mini MINI COOPER S CONVERTIBLE | 2,399,000,000 |
| 1,929,000,000 |
| 1,849,000,000 |
| 1,959,000,000 |
| 588,000,000 |
| 518,000,000 |
| 528,000,000 |
| 488,000,000 |
| 749,000,000 |
| 699,000,000 |
| 828,000,000 |
| 948,000,000 |
| 738,000,000 |
| 898,000,000 |