Price | ||||
---|---|---|---|---|
General information | ||||
Brand | SsangYong | |||
Model | Musso | |||
Generation | Musso II Grand (facelift 2021) | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Pick-up | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.2 e-XDi 220 (181 Hp) | |||
Power | 181 Hp @ 3800 rpm. | |||
Torque | 400 Nm @ 1400-2800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 209 g/km | |||
Emission standard | Euro 4 | |||
Fuel consumption economy urban (l/100 km) | 10 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6.8 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 8 l/100 km | |||
Maximum speed (km/h) | 178 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 181 Hp @ 3800 rpm. | |||
Power per litre | 83.9 Hp/l | |||
Torque | 400 Nm @ 1400-2800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2157 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | ||||
Cylinder bore | 86.2 mm | |||
Piston stroke | 92.4 mm | |||
Compression ratio | 15.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | ||||
Fuel type | Diesel | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2095-2187 kg | |||
Max weight (kg) | 3120 kg | |||
Fuel tank capacity (l) | 75 l | |||
Dimensions | ||||
Length (mm) | 5405 mm | |||
Width (mm) | 1950 mm | |||
Height (mm) | 1855 mm | |||
Wheelbase (mm) | 3210 mm | |||
Front track (mm) | 1640 mm | |||
Rear track (mm) | 1640 mm | |||
Minimum turning circle turning diameter (mm) | 12.2 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Front suspension system | Coil spring, Double wishbone | |||
Rear suspension system | Independent multi-link suspension, Coil spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Hydraulic Steering | |||
Front tires size | 235/70 R17 XL; 255/60 R18 | |||
Rear tires size | 235/70 R17 XL; 255/60 R18 | |||
Wheel rims size | 17; 18 | |||
Technology and Operation | ||||
Features |