Price | ||||
---|---|---|---|---|
General information | ||||
Name | Volkswagen Tiguan II 2.0 TDI (150 Hp) 4MOTION SCR 2016, 2017, 2018 | |||
Brand | Volkswagen | |||
Model | Tiguan | |||
Generation | Tiguan II | |||
Year of production | 2016 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 TDI (150 Hp) 4MOTION SCR | |||
Power | 150 Hp @ 3500-4000 rpm. | |||
Torque | 340 Nm @ 1750-3000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 146 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 6.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5.6 l/100 km | |||
Acceleration 0-100 km/h | 9.3 sec | |||
Maximum speed (km/h) | 201 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | DBGA, DBGC, DCYA, DFGA | |||
Engine type | ||||
Power | 150 Hp @ 3500-4000 rpm. | |||
Power per litre | 76.2 Hp/l | |||
Torque | 340 Nm @ 1750-3000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1968 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Turbocharger / Intercooler | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1585-1825 kg | |||
Max weight (kg) | 2310 kg | |||
Fuel tank capacity (l) | 60 l | |||
Trunk boot space minimum (l) | 615 l | |||
Trunk boot space maximum (l) | 1655 l | |||
Dimensions | ||||
Length (mm) | 4486 mm | |||
Width (mm) | 1839 mm | |||
Height (mm) | 1673 mm | |||
Wheelbase (mm) | 2677 mm | |||
Front track (mm) | 1576-1586 mm | |||
Rear track (mm) | 1566-1576 mm | |||
Minimum turning circle turning diameter (mm) | 11.5 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | manual | |||
Front suspension system | Independent multi-link | |||
Rear suspension system | Independent, spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 215/65 R17; 235/55 R18 | |||
Rear tires size | 215/65 R17; 235/55 R18 | |||
Wheel rims size | 7J x 17; 7J x 18 | |||
Technology and Operation | ||||
Features |