Price | ||||
---|---|---|---|---|
Viet Nam 1,199,000,000 đồng | ||||
General information | ||||
Name | VinFast VF 7 Plus | |||
Other name | VinFast VF 7 Plus | |||
Brand | VinFast | |||
Model | VF7 | |||
Generation | VF7 | |||
Year of production | 2023 | |||
Body type | SUV | |||
Powertrain architecture | Electric Vehicle | |||
Engine Modification | 260 kW (348 hp) Dual electric motor | |||
Power | 260 kW (348 hp) | |||
Torque | 368 lb-ft / 500 Nm | |||
Electrical System | ||||
Battery Capacity | 75.3 kWh | |||
All Electric Range | 331 km/ 206 miles | |||
Performance specs | ||||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | Electric | |||
Power | 260 kW (348 hp) | |||
Power per litre | ||||
Torque | 368 lb-ft / 500 Nm | |||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Dimensions | ||||
Length (mm) | 4545 mm | |||
Width (mm) | 1890 mm | |||
Height (mm) | 1635.75 mm | |||
Wheelbase (mm) | 2840 mm | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | AWD | |||
Transmission type | Automatic | |||
Front tires size | R20/R21 | |||
Rear tires size | R20/R21 | |||
Wheel rims size | R20/R21 | |||
Technology and Operation | ||||
Features |