Price | ||||
---|---|---|---|---|
General information | ||||
Name | Toyota MR 2 (_W2_) 2.0 16V (SW20) (156 Hp) Automatic 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |||
Brand | Toyota | |||
Model | MR 2 | |||
Generation | MR 2 (_W2_) | |||
Year of production | 1989 | |||
Number of seats | 2 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 16V (SW20) (156 Hp) Automatic | |||
Power | 156 Hp @ 6600 rpm. | |||
Torque | 186 Nm @ 4800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 10.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.8 l/100 km | |||
Acceleration 0-100 km/h | 7.9 sec | |||
Maximum speed (km/h) | 220 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 156 Hp @ 6600 rpm. | |||
Power per litre | 78.1 Hp/l | |||
Torque | 186 Nm @ 4800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1998 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 86 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | OHC | |||
Space volume and weights | ||||
Max weight (kg) | 1155 kg | |||
Fuel tank capacity (l) | 55 l | |||
Trunk boot space minimum (l) | 220 l | |||
Dimensions | ||||
Length (mm) | 4140 mm | |||
Width (mm) | 1695 mm | |||
Height (mm) | 1240 mm | |||
Wheelbase (mm) | 2400 mm | |||
Front track (mm) | 1470 mm | |||
Rear track (mm) | 1450 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Wishbone | |||
Rear suspension system | Spring Strut | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Hydraulic Steering | |||
Front tires size | 205/60 R14 | |||
Rear tires size | 205/60 R14 | |||
Wheel rims size | R14 | |||
Technology and Operation | ||||
Features |