Price | ||||
---|---|---|---|---|
General information | ||||
Name | Toyota Hilux Single Cab VII (facelift 2011) 2.5 D-4D (144 Hp) 4WD 2011, 2012, 2013, 2014, 2015 | |||
Brand | Toyota | |||
Model | Hilux | |||
Generation | Hilux Single Cab VII (facelift 2011) | |||
Year of production | 2011 | |||
Number of seats | 2 | |||
Number of doors | 3 | |||
Body type | Pick-up | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.5 D-4D (144 Hp) 4WD | |||
Power | 144 Hp @ 3400 rpm. | |||
Torque | 343 Nm @ 1600-2800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 194 g/km | |||
Emission standard | Euro 5 | |||
Fuel consumption economy urban (l/100 km) | 8.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.3 l/100 km | |||
Acceleration 0-100 km/h | 13.3 sec | |||
Maximum speed (km/h) | 170 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 144 Hp @ 3400 rpm. | |||
Power per litre | 57.7 Hp/l | |||
Torque | 343 Nm @ 1600-2800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2494 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 92 mm | |||
Piston stroke | 93.8 mm | |||
Compression ratio | 15.6 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Turbocharger / Intercooler | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Max weight (kg) | 2640 kg | |||
Fuel tank capacity (l) | 80 l | |||
Trunk boot space minimum (l) | 1500 l | |||
Dimensions | ||||
Length (mm) | 5260 mm | |||
Width (mm) | 1760 mm | |||
Height (mm) | 1795 mm | |||
Wheelbase (mm) | 3085 mm | |||
Front track (mm) | 1510 mm | |||
Rear track (mm) | 1510 mm | |||
Minimum turning circle turning diameter (mm) | 13.2 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | manual | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Leaf spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Drum | |||
Front tires size | 205/80 R16C | |||
Rear tires size | 205/80 R16C | |||
Wheel rims size | 6J x 16 | |||
Technology and Operation | ||||
Features |