Price | ||||
---|---|---|---|---|
General information | ||||
Name | Toyota Camry VIII (XV70) 3.5 V6 (301 Hp) Automatic 2017, 2018, 2019, 2020, 2021 | |||
Brand | Toyota | |||
Model | Camry | |||
Generation | Camry VIII (XV70) | |||
Year of production | 2017 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.5 V6 (301 Hp) Automatic | |||
Power | 301 Hp @ 6600 rpm. | |||
Torque | 362 Nm @ 4700 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 10.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 7.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 9 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | 2GR-FKS | |||
Engine type | ||||
Power | 301 Hp @ 6600 rpm. | |||
Power per litre | 87.1 Hp/l | |||
Torque | 362 Nm @ 4700 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3456 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 94 mm | |||
Piston stroke | 83 mm | |||
Compression ratio | 11.8 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC, Dual VVT-i | |||
Space volume and weights | ||||
Curb weight (kg) | 1610 kg | |||
Fuel tank capacity (l) | 55 l | |||
Trunk boot space maximum (l) | 399 l | |||
Dimensions | ||||
Length (mm) | 4879 mm | |||
Width (mm) | 1839 mm | |||
Height (mm) | 1445 mm | |||
Wheelbase (mm) | 2824 mm | |||
Front track (mm) | 1580-1600 mm | |||
Rear track (mm) | 1590-1605 mm | |||
Minimum turning circle turning diameter (mm) | 11.5 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Double wishbone | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 205/65 R16; 215/55 R17; 235/45 R18; 235/40 R19 | |||
Rear tires size | 205/65 R16; 215/55 R17; 235/45 R18; 235/40 R19 | |||
Wheel rims size | R16; R17; R18; R20 | |||
Technology and Operation | ||||
Features |