Price | ||||
---|---|---|---|---|
General information | ||||
Name | Tesla Model X P90D (772 Hp) AWD 2015, 2016 | |||
Brand | Tesla | |||
Model | Model X | |||
Generation | Model X | |||
Year of production | 2015 | |||
Number of seats | 7 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Electric Vehicle | |||
Engine Modification | P90D (772 Hp) AWD | |||
Electrical System | ||||
Battery Capacity | 90 kWh | |||
All Electric Range | 449 km | |||
Performance specs | ||||
Acceleration 0-100 km/h | 3.2 sec | |||
Maximum speed (km/h) | 249 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2440 kg | |||
Trunk boot space maximum (l) | 2492 l | |||
Dimensions | ||||
Length (mm) | 5055 mm | |||
Width (mm) | 2007 mm | |||
Height (mm) | 1676 mm | |||
Wheelbase (mm) | 2972 mm | |||
Front track (mm) | 1702 mm | |||
Rear track (mm) | 1727 mm | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 265/45 R20; 275/45 R20 | |||
Rear tires size | 265/45 R20; 275/45 R20 | |||
Wheel rims size | 9.0J x 20; 9.5J x 20 | |||
Technology and Operation | ||||
Features |