Price | ||||
---|---|---|---|---|
General information | ||||
Name | Seat Leon III SC (facelift 2016) FR 2.0 TDI (150 Hp) 2016, 2017, 2018 | |||
Brand | SEAT | |||
Model | Leon | |||
Generation | Leon III SC (facelift 2016) | |||
Year of production | 2016 | |||
Number of seats | 5 | |||
Number of doors | 3 | |||
Body type | Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | FR 2.0 TDI (150 Hp) | |||
Power | 150 Hp @ 3500-4000 rpm. | |||
Torque | 340 Nm @ 1750-3000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 110 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy combined (l/100 km) | 4.3 l/100 km | |||
Acceleration 0-100 km/h | 8.3 sec | |||
Maximum speed (km/h) | 215 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | CKFC, CRBC, CRLB, CRMB | |||
Engine type | ||||
Power | 150 Hp @ 3500-4000 rpm. | |||
Power per litre | 76.2 Hp/l | |||
Torque | 340 Nm @ 1750-3000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1968 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 81 mm | |||
Piston stroke | 95.5 mm | |||
Compression ratio | 16.2 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Turbocharger / Intercooler | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1210 kg | |||
Max weight (kg) | 1810 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 380 l | |||
Dimensions | ||||
Length (mm) | 4246 mm | |||
Width (mm) | 1810 mm | |||
Height (mm) | 1431 mm | |||
Wheelbase (mm) | 2599 mm | |||
Front track (mm) | 1534-1538 mm | |||
Rear track (mm) | 1511-1512 mm | |||
Minimum turning circle turning diameter (mm) | 10.2 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Semi-independent, spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 205/55 R16; 225/45 R17; 225/40 R18 | |||
Rear tires size | 205/55 R16; 225/45 R17; 225/40 R18 | |||
Wheel rims size | R16; R17; R18 | |||
Technology and Operation | ||||
Features |