Price | ||||
---|---|---|---|---|
General information | ||||
Name | Seat Arona (facelift 2021) 1.0 TSI (110 Hp) 2021 | |||
Brand | SEAT | |||
Model | Arona | |||
Generation | Arona (facelift 2021) | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.0 TSI (110 Hp) | |||
Power | 110 Hp @ 5500 rpm. | |||
Torque | 200 Nm @ 2000-3500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 119-129 g/km | |||
Emission standard | Euro 6 AP | |||
Fuel consumption economy urban (l/100 km) | 6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 4.4 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5 l/100 km | |||
Acceleration 0-100 km/h | 10.3 sec | |||
Maximum speed (km/h) | 190 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | DLA | |||
Engine type | ||||
Power | 110 Hp @ 5500 rpm. | |||
Power per litre | 110.1 Hp/l | |||
Torque | 200 Nm @ 2000-3500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 999 cm3 | |||
Number of cylinders | 3 | |||
Position of cylinders | Inline | |||
Cylinder bore | 74.5 mm | |||
Piston stroke | 76.4 mm | |||
Compression ratio | 11.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1141 kg | |||
Max weight (kg) | 1730 kg | |||
Fuel tank capacity (l) | 40 l | |||
Trunk boot space minimum (l) | 400 l | |||
Trunk boot space maximum (l) | 1280 l | |||
Dimensions | ||||
Length (mm) | 4153 mm | |||
Width (mm) | 1780 mm | |||
Height (mm) | 1552 mm | |||
Wheelbase (mm) | 2566 mm | |||
Front track (mm) | 1513 mm | |||
Rear track (mm) | 1495 mm | |||
Minimum turning circle turning diameter (mm) | 10.6 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Helical spring, Elastic beam | |||
Front brakes | Ventilated discs, 276x24 mm | |||
Rear brakes | Disc, 230x9 mm | |||
Power steering | Electric Steering | |||
Front tires size | 205/60 R16 92H; 205/55 R17 91V; 215/45 R18 89V | |||
Rear tires size | 205/60 R16 92H; 205/55 R17 91V; 215/45 R18 89V | |||
Wheel rims size | 6J x 16 ET45; 6.5J x 17 ET48; 7J x 18 ET47 | |||
Technology and Operation | ||||
Features |