Price | ||||
---|---|---|---|---|
General information | ||||
Name | Saab 9-3 Sedan II (facelift 2007) 1.9 TTiD (180 Hp) Sentronic 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | |||
Brand | Saab | |||
Model | 9-3 | |||
Generation | 9-3 Sedan II (facelift 2007) | |||
Year of production | 2007 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.9 TTiD (180 Hp) Sentronic | |||
Power | 180 Hp @ 4000 rpm. | |||
Torque | 400 Nm @ 1850 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Emission standard | Euro 4 | |||
Fuel consumption economy urban (l/100 km) | 9.5 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 6.7 l/100 km | |||
Acceleration 0-100 km/h | 8.9 sec | |||
Maximum speed (km/h) | 220 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 180 Hp @ 4000 rpm. | |||
Power per litre | 94.2 Hp/l | |||
Torque | 400 Nm @ 1850 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1910 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 82 mm | |||
Piston stroke | 90.4 mm | |||
Compression ratio | 18 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1500 kg | |||
Max weight (kg) | 2030 kg | |||
Fuel tank capacity (l) | 62 l | |||
Trunk boot space minimum (l) | 425 l | |||
Dimensions | ||||
Length (mm) | 4635 mm | |||
Width (mm) | 1762 mm | |||
Height (mm) | 1466 mm | |||
Wheelbase (mm) | 2675 mm | |||
Front track (mm) | 1524 mm | |||
Rear track (mm) | 1506 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Spring Strut | |||
Rear suspension system | Helical spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Hydraulic Steering | |||
Front tires size | 215/60 R15 | |||
Rear tires size | 215/60 R15 | |||
Wheel rims size | 15 | |||
Technology and Operation | ||||
Features |