Price | ||||
---|---|---|---|---|
General information | ||||
Name | Renault KWID II 1.0 (68 Hp) Automatic 2019, 2020, 2021 | |||
Brand | Renault | |||
Model | KWID | |||
Generation | KWID II | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Crossover | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.0 (68 Hp) Automatic | |||
Power | 68 Hp @ 5550 rpm. | |||
Torque | 91 Nm @ 4250 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 104 g/km | |||
Fuel consumption economy urban (l/100 km) | 5.1 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 4 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 4.4 l/100 km | |||
Maximum speed (km/h) | 152 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 68 Hp @ 5550 rpm. | |||
Power per litre | 68.1 Hp/l | |||
Torque | 91 Nm @ 4250 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 999 cm3 | |||
Number of cylinders | 3 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 759 kg | |||
Max weight (kg) | 1169 kg | |||
Fuel tank capacity (l) | 28 l | |||
Dimensions | ||||
Length (mm) | 3731 mm | |||
Width (mm) | 1579 mm | |||
Height (mm) | 1513 mm | |||
Wheelbase (mm) | 2422 mm | |||
Front track (mm) | 1387 mm | |||
Rear track (mm) | 1382 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Torsion | |||
Front brakes | Disc | |||
Rear brakes | Drum | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 165/70 R14Rear wheel tires: 165/70 R14 | |||
Rear tires size | Front wheel tires: 165/70 R14Rear wheel tires: 165/70 R14 | |||
Wheel rims size | Front wheel rims: R14Rear wheel rims: R14 | |||
Technology and Operation | ||||
Features |