Price | ||||
---|---|---|---|---|
Viet Nam 12,260,000,000 đồng | ||||
General information | ||||
Name | Porsche Panamera Turbo Executive 4.0 V8 (550 Hp) PDK 2019, 2020, 2021 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera Sport Turismo (G2) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | Turbo 4.0 V8 (550 Hp) PDK | |||
Power | 550 Hp @ 5750-6000 rpm. | |||
Torque | 770 Nm @ 1960-4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 215-217 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 12.9-13.1 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 7.3-7.4 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 9.4-9.5 l/100 km | |||
Acceleration 0-100 km/h | 3.8 sec | |||
Maximum speed (km/h) | 304 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | MCV.DA | |||
Engine type | ||||
Power | 550 Hp @ 5750-6000 rpm. | |||
Power per litre | 137.6 Hp/l | |||
Torque | 770 Nm @ 1960-4500 rpm. | |||
Maximum engine speed | 6800 rpm. | |||
Engine displacement | 3996 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 86 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10.1 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | BiTurbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2035 kg | |||
Max weight (kg) | 2690 kg | |||
Fuel tank capacity (l) | 90 l | |||
Trunk boot space minimum (l) | 520 l | |||
Trunk boot space maximum (l) | 1390 l | |||
Dimensions | ||||
Length (mm) | 5049 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1432 mm | |||
Wheelbase (mm) | 2950 mm | |||
Front track (mm) | 1657 mm | |||
Rear track (mm) | 1639 mm | |||
Minimum turning circle turning diameter (mm) | 11.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 275/40 ZR 20; 315/35 ZR 20 | |||
Rear tires size | 275/40 ZR 20; 315/35 ZR 20 | |||
Wheel rims size | 9.5 J x 20; 11.5 J x 20 | |||
Technology and Operation | ||||
Features |