Price | ||||
---|---|---|---|---|
General information | ||||
Name | Porsche Panamera Sport Turismo (G2) Turbo 4.0 V8 (550 Hp) PDK 2019, 2020 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera Sport Turismo (G2) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | Turbo 4.0 V8 (550 Hp) PDK | |||
Power | 550 Hp @ 5750-6000 rpm. | |||
Torque | 770 Nm @ 2000-4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 243 g/km | |||
Emission standard | Euro 6d-TEMP-EVAP-ISC | |||
Fuel consumption economy urban (l/100 km) | 14.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.3 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 10.6 l/100 km | |||
Acceleration 0-100 km/h | 3.8 sec | |||
Maximum speed (km/h) | 304 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 550 Hp @ 5750-6000 rpm. | |||
Power per litre | 137.6 Hp/l | |||
Torque | 770 Nm @ 2000-4500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3996 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | BiTurbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2035 kg | |||
Max weight (kg) | 2610 kg | |||
Dimensions | ||||
Length (mm) | 5049 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1432 mm | |||
Wheelbase (mm) | 2950 mm | |||
Front track (mm) | 1657 mm | |||
Rear track (mm) | 1639 mm | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 410 mm | |||
Rear brakes | Ventilated discs, 380 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 275/40 ZR20 106YRear wheel tires: 315/35 ZR20 110Y | |||
Rear tires size | Front wheel tires: 275/40 ZR20 106YRear wheel tires: 315/35 ZR20 110Y | |||
Wheel rims size | Front wheel rims: 9.5J x 20 ET71Rear wheel rims: 11.5J x 20 ET68 | |||
Technology and Operation | ||||
Features |