Price | ||||
---|---|---|---|---|
General information | ||||
Name | Porsche Panamera Sport Turismo (G2) 4 3.0 V6 (330 Hp) PDK 2019, 2020 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera Sport Turismo (G2) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 4 3.0 V6 (330 Hp) PDK | |||
Power | 330 Hp @ 5400-6400 rpm. | |||
Torque | 450 Nm @ 1750-4900 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 200-201 g/km | |||
Emission standard | Euro 6d-TEMP-EVAP-ISC | |||
Fuel consumption economy urban (l/100 km) | 11.3-11.4 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 7.2-7.3 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 8.7-8.8 l/100 km | |||
Acceleration 0-100 km/h | 5.5 sec | |||
Maximum speed (km/h) | 259 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 330 Hp @ 5400-6400 rpm. | |||
Power per litre | 114 Hp/l | |||
Torque | 450 Nm @ 1750-4900 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2894 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 84.5 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1910 kg | |||
Max weight (kg) | 2585 kg | |||
Fuel tank capacity (l) | 75 l | |||
Trunk boot space minimum (l) | 520 l | |||
Dimensions | ||||
Length (mm) | 5049 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1428 mm | |||
Wheelbase (mm) | 2950 mm | |||
Front track (mm) | 1671 mm | |||
Rear track (mm) | 1651 mm | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 390 mm | |||
Rear brakes | Ventilated discs, 365 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 265/45 ZR19 105YRear wheel tires: 295/45 ZR19 108Y | |||
Rear tires size | Front wheel tires: 265/45 ZR19 105YRear wheel tires: 295/45 ZR19 108Y | |||
Wheel rims size | Front wheel rims: 9J x 19 ET64Rear wheel rims: 10.5J x 19 ET62 | |||
Technology and Operation | ||||
Features |