Price | ||||
---|---|---|---|---|
General information | ||||
Name | Porsche Panamera Sport Turismo (G2) 4 2.9 V6 (462 Hp) E-Hybrid PDK 2017, 2018 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera Sport Turismo (G2) | |||
Year of production | 2017 | |||
Number of seats | 4 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | 4 2.9 V6 (462 Hp) E-Hybrid PDK | |||
Power | 330 Hp @ 5250-6500 rpm. | |||
Torque | 450 Nm @ 1750-5000 rpm. | |||
Electrical System | ||||
Battery Capacity | 14 kWh | |||
All Electric Range | 25-51 km | |||
Performance specs | ||||
CO2 emissions (g/km) | 59 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy combined (l/100 km) | 2.6 l/100 km | |||
Acceleration 0-100 km/h | 4.6 sec | |||
Maximum speed (km/h) | 275 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | MDG.PA | |||
Engine type | ||||
Power | 330 Hp @ 5250-6500 rpm. | |||
Power per litre | 114 Hp/l | |||
Torque | 450 Nm @ 1750-5000 rpm. | |||
Maximum engine speed | 6800 rpm. | |||
Engine displacement | 2894 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 84.5 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | ||||
Fuel type | petrol / electricity | |||
Turbine | BiTurbo | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2190 kg | |||
Max weight (kg) | 2810 kg | |||
Fuel tank capacity (l) | 80 l | |||
Trunk boot space minimum (l) | 425 l | |||
Trunk boot space maximum (l) | 1295 l | |||
Dimensions | ||||
Length (mm) | 5049 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1428 mm | |||
Wheelbase (mm) | 2950 mm | |||
Front track (mm) | 1671 mm | |||
Rear track (mm) | 1651 mm | |||
Minimum turning circle turning diameter (mm) | 11.4-11.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 265/45 ZR19; 295/40 ZR19 | |||
Rear tires size | 265/45 ZR19; 295/40 ZR19 | |||
Wheel rims size | 9 J x 19; 10.5 J x 19 | |||
Technology and Operation | ||||
Features |