Price | ||||
---|---|---|---|---|
General information | ||||
Name | Porsche Panamera (G2 II) Turbo S Executive 4.0 V8 (700 Hp) E-Hybrid PDK 2020, 2021, 2022 | |||
Brand | Porsche | |||
Model | Panamera | |||
Generation | Panamera (G2 II) | |||
Year of production | 2020 | |||
Number of seats | 4 | |||
Number of doors | 5 | |||
Body type | Liftback | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | Turbo S Executive 4.0 V8 (700 Hp) E-Hybrid PDK | |||
Power | 571 Hp @ 5750-6000 rpm. | |||
Torque | 770 Nm @ 2100-4500 rpm. | |||
Electrical System | ||||
All Electric Range | 58 km | |||
Performance specs | ||||
CO2 emissions (g/km) | 63 g/km | |||
Emission standard | Euro 6d-ISC-FCM | |||
Fuel consumption economy combined (l/100 km) | 2.8 l/100 km | |||
Acceleration 0-100 km/h | 3.3 sec | |||
Maximum speed (km/h) | 315 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 571 Hp @ 5750-6000 rpm. | |||
Power per litre | 142.9 Hp/l | |||
Torque | 770 Nm @ 2100-4500 rpm. | |||
Maximum engine speed | 6800 rpm. | |||
Engine displacement | 3996 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 86 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10.1 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | petrol / electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2445 kg | |||
Max weight (kg) | 2885 kg | |||
Fuel tank capacity (l) | 80 l | |||
Trunk boot space minimum (l) | 403 l | |||
Trunk boot space maximum (l) | 1391 l | |||
Dimensions | ||||
Length (mm) | 5199 mm | |||
Width (mm) | 1937 mm | |||
Height (mm) | 1432 mm | |||
Wheelbase (mm) | 3100 mm | |||
Front track (mm) | 1657 mm | |||
Rear track (mm) | 1637 mm | |||
Minimum turning circle turning diameter (mm) | 11.8 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 420x40 mm | |||
Rear brakes | Ventilated discs, 410x32 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 275/35 ZR21Rear wheel tires: 325/30 ZR21 | |||
Rear tires size | Front wheel tires: 275/35 ZR21Rear wheel tires: 325/30 ZR21 | |||
Wheel rims size | Front wheel rims: 9.5J x 21 ET 71Rear wheel rims: 11.5J x 21 ET 69 | |||
Technology and Operation | ||||
Features |