Price | ||||
---|---|---|---|---|
United States 141,700 USD | ||||
General information | ||||
Name | Porsche 718 Cayman GT4 RS (400 HP) PDK 2022 | |||
Brand | Porsche | |||
Model | 718 | |||
Generation | 718 Cayman GT4 RS 2022 | |||
Year of production | 2021 | |||
Number of seats | 2 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | GT4 4.0 (420 Hp) | |||
Power | 400 HP | |||
Torque | 420 Nm | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 280 - 280 g/km | |||
Emission standard | Euro 6d-ISC-FCM | |||
Fuel consumption economy urban (l/100 km) | 12.3 - 12.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 12.1 - 12.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 13.2 - 13.2 l/100 km | |||
Acceleration 0-100 km/h | 3.4 sec | |||
Maximum speed (km/h) | 315 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 400 Hp @ 8,400 rpm. | |||
Power per litre | 125 Hp/l | |||
Torque | 450 Nm @ 6,750 rpm | |||
Maximum engine speed | 9000 rpm. | |||
Engine displacement | 3996 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Boxer | |||
Cylinder bore | 102 mm | |||
Piston stroke | 81.5 mm | |||
Compression ratio | 13 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1420 kg | |||
Max weight (kg) | 1750 kg | |||
Fuel tank capacity (l) | 64 l | |||
Trunk boot space minimum (l) | 150 l | |||
Dimensions | ||||
Length (mm) | 4456 mm | |||
Width (mm) | 1822 mm | |||
Height (mm) | 1267 mm | |||
Wheelbase (mm) | 2482 mm | |||
Front track (mm) | 1538 mm | |||
Rear track (mm) | 1534 mm | |||
Minimum turning circle turning diameter (mm) | 11.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | 7-speed manual | |||
Front suspension system | Independent, spring, Transverse stabilizer | |||
Rear suspension system | Independent, spring, Transverse stabilizer | |||
Front brakes | Ventilated discs, 380x34 mm | |||
Rear brakes | Ventilated discs, 380x30 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 245/35 ZR20 95YRear wheel tires: 295/30 ZR20 101Y | |||
Rear tires size | Front wheel tires: 245/35 ZR20 95YRear wheel tires: 295/30 ZR20 101Y | |||
Wheel rims size | Front wheel rims: 8.5J x 20Rear wheel rims: 11J x 20 | |||
Technology and Operation | ||||
Features |