Price | ||||
---|---|---|---|---|
Viet Nam 789,000,000 đồng | ||||
General information | ||||
Name | Nissan Kicks e-Power E (136 Ps ~ 134 Hp) Hybrid 2022 (VN) | |||
Brand | Nissan | |||
Model | Kicks | |||
Generation | Kicks (P17, Asia) | |||
Year of production | 2022 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | FHEV (Full Hybrid Electric Vehicle) | |||
Engine Modification | e-Power 100 kW (136 Ps ~ 134 Hp) Hybrid | |||
Power | 136 Ps ~ 134 Hp (100 kW) @ 3410-9697 | |||
Torque | 280 Nm @ 0 - 3410 rpm | |||
Electrical System | ||||
Battery Capacity | 3 kWh | |||
Performance specs | ||||
Emission standard | Euro 5 | |||
Fuel consumption economy urban (l/100 km) | 2.2 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 4.6 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | EM47 | |||
Engine type | Electric | |||
Power | 136 Ps ~ 134 Hp (100 kW) @ 3410-9697 | |||
Power per litre | ||||
Torque | 280 Nm @ 0 - 3410 rpm | |||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Engine: #2 | ||||
Engine code | HR12DE | |||
Engine type | Gas | |||
Power | 82 Ps (60 kW) @ 6,000 rpm | |||
Power per litre | ||||
Torque | 103 Nm @ 4800 rpm | |||
Maximum engine speed | ||||
Engine displacement | 1198 cm3 | |||
Number of cylinders | 3 | |||
Position of cylinders | Inline | |||
Cylinder bore | 78.0 mm | |||
Piston stroke | 83.6 mm | |||
Compression ratio | 12:1 | |||
Number of valves per cylinder | ||||
Fuel system | ECCS | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC, CVTC | |||
Space volume and weights | ||||
Curb weight (kg) | 1362 kg | |||
Max weight (kg) | 1760 kg | |||
Fuel tank capacity (l) | 41 l | |||
Dimensions | ||||
Length (mm) | 4305 mm | |||
Width (mm) | 1760 mm | |||
Height (mm) | 1615 mm | |||
Wheelbase (mm) | 2620 mm | |||
Front track (mm) | 1525 mm | |||
Rear track (mm) | 1535 mm | |||
Ground clearance (mm) | 182 mm | |||
Minimum turning circle turning diameter (mm) | 5.1 m | |||
Drivetrain brakes and suspension specs | ||||
Drive mode | Eco-Nomal-Sport | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Macpherson Strut with Stabilizer | |||
Rear suspension system | Torsion | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 205/55R17 | |||
Rear tires size | 205/55R17 | |||
Wheel rims size | R17 | |||
Technology and Operation | ||||
Features |