Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz S-class (W223) S 580e (510 Hp) 9G-TRONIC 2021, 2022 | |||
Brand | Mercedes-Benz | |||
Model | S-Class | |||
Generation | S-Class (W223) | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | S 580e (510 Hp) 9G-TRONIC | |||
Power | 367 Hp @ 5500-6100 rpm. | |||
Torque | 500 Nm @ 1600-4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 14-22 g/km | |||
Emission standard | Euro 6D-ISC-FCM | |||
Fuel consumption economy combined (l/100 km) | 1.1-1.5 l/100 km | |||
Acceleration 0-100 km/h | 5.2 sec | |||
Maximum speed (km/h) | 250 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 367 Hp @ 5500-6100 rpm. | |||
Power per litre | 122.4 Hp/l | |||
Torque | 500 Nm @ 1600-4500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2999 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 83 mm | |||
Piston stroke | 92.4 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | petrol / electricity | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 2290 kg | |||
Max weight (kg) | 3025 kg | |||
Fuel tank capacity (l) | 67 l | |||
Trunk boot space minimum (l) | 350 l | |||
Dimensions | ||||
Length (mm) | 5179 mm | |||
Width (mm) | 1954 mm | |||
Height (mm) | 1503 mm | |||
Wheelbase (mm) | 3106 mm | |||
Front track (mm) | 1651 mm | |||
Rear track (mm) | 1653 mm | |||
Minimum turning circle turning diameter (mm) | 10.5 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. | |||
Drive wheel | Rear wheel drive | |||
Front suspension system | Air suspension | |||
Rear suspension system | Air suspension | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 255/45 R19Rear wheel tires: 285/40 R19 | |||
Rear tires size | Front wheel tires: 255/45 R19Rear wheel tires: 285/40 R19 | |||
Wheel rims size | Front wheel rims: 8.5J x 19Rear wheel rims: 10J x 19 | |||
Technology and Operation | ||||
Features |