Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz S-class (W220, facelift 2002) S 320 CDI (204 Hp) G-TRONIC 2002, 2003, 2004, 2005 | |||
Brand | Mercedes-Benz | |||
Model | S-Class | |||
Generation | S-class (W220, facelift 2002) | |||
Year of production | 2002 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | S 320 CDI (204 Hp) G-TRONIC | |||
Power | 204 Hp @ 4200 rpm. | |||
Torque | 500 Nm @ 1800-2600 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 204 g/km | |||
Fuel consumption economy urban (l/100 km) | 11 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.8 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.7 l/100 km | |||
Acceleration 0-100 km/h | 7.9 sec | |||
Maximum speed (km/h) | 235 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 204 Hp @ 4200 rpm. | |||
Power per litre | 63.3 Hp/l | |||
Torque | 500 Nm @ 1800-2600 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3222 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 88 mm | |||
Piston stroke | 88.4 mm | |||
Compression ratio | 18 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | Diesel | |||
Turbine | Turbocharger | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1850 kg | |||
Max weight (kg) | 2450 kg | |||
Fuel tank capacity (l) | 88 l | |||
Trunk boot space minimum (l) | 500 l | |||
Dimensions | ||||
Length (mm) | 5043 mm | |||
Width (mm) | 1855 mm | |||
Height (mm) | 1444 mm | |||
Wheelbase (mm) | 2965 mm | |||
Front track (mm) | 1574 mm | |||
Rear track (mm) | 1574 mm | |||
Minimum turning circle turning diameter (mm) | 11.7 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Hydraulic Steering | |||
Front tires size | 225/60 R16 | |||
Rear tires size | 225/60 R16 | |||
Wheel rims size | 7.5J x 16 | |||
Technology and Operation | ||||
Features |