Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz GLE SUV (V167) GLE 350 de (320 Hp) PHEV 4MATIC 9G-TRONIC 2019, 2020, 2021, 2022 | |||
Brand | Mercedes-Benz | |||
Model | GLE | |||
Generation | GLE SUV (V167) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | GLE 350 de (320 Hp) PHEV 4MATIC 9G-TRONIC | |||
Power | 194 Hp @ 3800 rpm. | |||
Torque | 400 Nm @ 1600-2800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 18-25 g/km | |||
Emission standard | Euro 6d ISC-FCM | |||
Fuel consumption economy combined (l/100 km) | 1.1 l/100 km | |||
Acceleration 0-100 km/h | 6.8 sec | |||
Maximum speed (km/h) | 210 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 194 Hp @ 3800 rpm. | |||
Power per litre | 99.5 Hp/l | |||
Torque | 400 Nm @ 1600-2800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1950 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 82 mm | |||
Piston stroke | 92.3 mm | |||
Compression ratio | 15.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | diesel / electricity | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 2580 kg | |||
Max weight (kg) | 3260 kg | |||
Fuel tank capacity (l) | 65 l | |||
Trunk boot space minimum (l) | 490 l | |||
Trunk boot space maximum (l) | 1915 l | |||
Dimensions | ||||
Length (mm) | 4924 mm | |||
Width (mm) | 1947 mm | |||
Height (mm) | 1795 mm | |||
Wheelbase (mm) | 2995 mm | |||
Front track (mm) | 1680 mm | |||
Rear track (mm) | 1727 mm | |||
Minimum turning circle turning diameter (mm) | 12.02 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone | |||
Rear suspension system | Independent multi-link | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 275/55 R19; 275/50 R20; 275/45 R21; 285/40 R22Rear wheel tires: 275/55 R19; 275/50 R20; 315/40 R21; 325/35 R22 | |||
Rear tires size | Front wheel tires: 275/55 R19; 275/50 R20; 275/45 R21; 285/40 R22Rear wheel tires: 275/55 R19; 275/50 R20; 315/40 R21; 325/35 R22 | |||
Wheel rims size | Front wheel rims: 8.5J x 19; 8.5J x 20; 10J x 21; 10J x 22Rear wheel rims: 8.5J x 19; 8.5J x 20; 11J x 21; 11J x 22 | |||
Technology and Operation | ||||
Features |