Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz C-class (W202) C 220 (150 Hp) 4G-TRONIC 1992, 1993, 1994, 1995, 1996 | |||
Brand | Mercedes-Benz | |||
Model | C-class | |||
Generation | C-class (W202) | |||
Year of production | 1992 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | C 220 (150 Hp) 4G-TRONIC | |||
Power | 150 Hp @ 5500 rpm. | |||
Torque | 210 Nm @ 4000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Emission standard | Euro 2 | |||
Fuel consumption economy urban (l/100 km) | 11 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 6.9 l/100 km | |||
Acceleration 0-100 km/h | 10.6 sec | |||
Maximum speed (km/h) | 207 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 150 Hp @ 5500 rpm. | |||
Power per litre | 68.2 Hp/l | |||
Torque | 210 Nm @ 4000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 2199 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 89.9 mm | |||
Piston stroke | 86.6 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1410 kg | |||
Max weight (kg) | 1890 kg | |||
Fuel tank capacity (l) | 62 l | |||
Trunk boot space minimum (l) | 430 l | |||
Dimensions | ||||
Length (mm) | 4487 mm | |||
Width (mm) | 1720 mm | |||
Height (mm) | 1424 mm | |||
Wheelbase (mm) | 2690 mm | |||
Front track (mm) | 1493 mm | |||
Rear track (mm) | 1464 mm | |||
Minimum turning circle turning diameter (mm) | 10.74 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Double wishbone, Transverse stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Hydraulic Steering | |||
Front tires size | 195/65 R15; 205/60 R15 | |||
Rear tires size | 195/65 R15; 205/60 R15 | |||
Wheel rims size | 6.5J x 15; 7J x 15 | |||
Technology and Operation | ||||
Features |