Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz C-class (W202) AMG C 36 (280 Hp) 4G-TRONIC 1993, 1994, 1995, 1996 | |||
Brand | Mercedes-Benz | |||
Model | C-class | |||
Generation | C-class (W202) | |||
Year of production | 1993 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | AMG C 36 (280 Hp) 4G-TRONIC | |||
Power | 280 Hp @ 5750 rpm. | |||
Torque | 385 Nm @ 4000-4750 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Emission standard | Euro 1 | |||
Fuel consumption economy urban (l/100 km) | 13.6 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.5 l/100 km | |||
Acceleration 0-100 km/h | 6.7 sec | |||
Maximum speed (km/h) | 250 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | M 104.9936 | |||
Engine type | ||||
Power | 280 Hp @ 5750 rpm. | |||
Power per litre | 77.6 Hp/l | |||
Torque | 385 Nm @ 4000-4750 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3606 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | Inline | |||
Cylinder bore | 91 mm | |||
Piston stroke | 92.4 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1560 kg | |||
Max weight (kg) | 1970 kg | |||
Fuel tank capacity (l) | 62 l | |||
Trunk boot space minimum (l) | 430 l | |||
Dimensions | ||||
Length (mm) | 4487 mm | |||
Width (mm) | 1720 mm | |||
Height (mm) | 1385 mm | |||
Wheelbase (mm) | 2690 mm | |||
Front track (mm) | 1497 mm | |||
Rear track (mm) | 1478 mm | |||
Minimum turning circle turning diameter (mm) | 10.74 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Coil spring, Double wishbone, Transverse stabilizer | |||
Rear suspension system | Helical spring, Multi-link independent, Transverse stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Hydraulic Steering | |||
Front tires size | Front wheel tires: 225/45 R17Rear wheel tires: 245/40 R17 | |||
Rear tires size | Front wheel tires: 225/45 R17Rear wheel tires: 245/40 R17 | |||
Wheel rims size | Front wheel rims: 7.5J x 17Rear wheel rims: 8.5J x 17 | |||
Technology and Operation | ||||
Features |