Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz GLC SUV (X254) GLC 200 (204 Hp) MHEV 4MATIC 9G-TRONIC 2022 | |||
Brand | Mercedes-Benz | |||
Model | GLC | |||
Generation | GLC SUV (X254) | |||
Year of production | 2022 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | GLC 200 (204 Hp) MHEV 4MATIC 9G-TRONIC | |||
Power | 204 Hp @ 6100 rpm. | |||
Torque | 320 Nm @ 2000-4000 rpm. | |||
Electrical System | ||||
Battery Capacity | 31.2 kWh lithium-ion | |||
Performance specs | ||||
CO2 emissions (g/km) | 167-186 g/km | |||
Acceleration 0-100 km/h | 7.8 sec | |||
Maximum speed (km/h) | 221 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 204 Hp @ 6100 rpm. | |||
Power per litre | 102.1 Hp/l | |||
Torque | 320 Nm @ 2000-4000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1999 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1850 kg | |||
Max weight (kg) | 2510 kg | |||
Fuel tank capacity (l) | 62 l | |||
Trunk boot space minimum (l) | 620 l | |||
Trunk boot space maximum (l) | 1640 l | |||
Dimensions | ||||
Length (mm) | 4716 mm | |||
Width (mm) | 1890 mm | |||
Height (mm) | 1640 mm | |||
Wheelbase (mm) | 2888 mm | |||
Front track (mm) | 1627 mm | |||
Rear track (mm) | 1640 mm | |||
Minimum turning circle turning diameter (mm) | 11 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | Automatic (9G-TRONIC) | |||
Front suspension system | Independent multi-link suspension | |||
Rear suspension system | Independent multi-link suspension | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 235/60 R18 | |||
Rear tires size | 235/60 R18 | |||
Wheel rims size | 8J x 18 | |||
Technology and Operation | ||||
Features |