Price | ||||
---|---|---|---|---|
General information | ||||
Name | Mercedes-Benz E-class (W213, facelift 2020) E 300de (306 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC 2020, 2021, 2022 | |||
Brand | Mercedes-Benz | |||
Model | E-class | |||
Generation | E-class (W213, facelift 2020) | |||
Year of production | 2020 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | E 300de (306 Hp) Plug-in Hybrid 4MATIC 9G-TRONIC | |||
Power | 194 Hp @ 3800 rpm. | |||
Torque | 400 Nm @ 1600-2800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 32-46 g/km | |||
Emission standard | EURO 6d-ISC-FCM | |||
Fuel consumption economy combined (l/100 km) | 1.6 l/100 km | |||
Acceleration 0-100 km/h | 5.9 sec | |||
Maximum speed (km/h) | 230 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 194 Hp @ 3800 rpm. | |||
Power per litre | 99.5 Hp/l | |||
Torque | 400 Nm @ 1600-2800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1950 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 82 mm | |||
Piston stroke | 92.3 mm | |||
Compression ratio | 15.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Diesel Commonrail | |||
Fuel type | diesel / electricity | |||
Turbine | ||||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 2055 kg | |||
Max weight (kg) | 2760 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 370 l | |||
Dimensions | ||||
Length (mm) | 4935 mm | |||
Width (mm) | 1852 mm | |||
Height (mm) | 1481 mm | |||
Wheelbase (mm) | 2939 mm | |||
Front track (mm) | 1604 mm | |||
Rear track (mm) | 1608 mm | |||
Minimum turning circle turning diameter (mm) | 11.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. | |||
Drive wheel | All wheel drive (4x4) | |||
Front suspension system | Coil spring, Double wishbone, Transverse stabilizer | |||
Rear suspension system | Independent multi-link suspension, Transverse stabilizer, Coil spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 245/45 R18; 245/40 R19Rear wheel tires: 275/40 R18; 275/35 R19 | |||
Rear tires size | Front wheel tires: 245/45 R18; 245/40 R19Rear wheel tires: 275/40 R18; 275/35 R19 | |||
Wheel rims size | Front wheel rims: 8J x 18; 8J x 19Rear wheel rims: 9J x 18; 9J x 19 | |||
Technology and Operation | ||||
Features |