Price | ||||
---|---|---|---|---|
General information | ||||
Name | Maruti 800 0.8 i (45 Hp) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | |||
Brand | Maruti | |||
Model | 800 | |||
Generation | 800 | |||
Year of production | 1997 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 0.8 i (45 Hp) | |||
Power | 45 Hp @ 6000 rpm. | |||
Torque | 61 Nm @ 3000 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 7.5 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 6.5 l/100 km | |||
Acceleration 0-100 km/h | 18.5 sec | |||
Maximum speed (km/h) | 137 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 45 Hp @ 6000 rpm. | |||
Power per litre | 56.5 Hp/l | |||
Torque | 61 Nm @ 3000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 796 cm3 | |||
Number of cylinders | 3 | |||
Position of cylinders | Inline | |||
Cylinder bore | 68.5 mm | |||
Piston stroke | 72 mm | |||
Compression ratio | 8.7 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 640 kg | |||
Max weight (kg) | 1000 kg | |||
Fuel tank capacity (l) | 30 l | |||
Trunk boot space minimum (l) | 160 l | |||
Trunk boot space maximum (l) | 1050 l | |||
Dimensions | ||||
Length (mm) | 3335 mm | |||
Width (mm) | 1440 mm | |||
Height (mm) | 1405 mm | |||
Wheelbase (mm) | 2175 mm | |||
Front track (mm) | 1215 mm | |||
Rear track (mm) | 1200 mm | |||
Minimum turning circle turning diameter (mm) | 8.8 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Spring Strut | |||
Rear suspension system | Helical spring | |||
Front brakes | Disc | |||
Rear brakes | Drum | |||
Front tires size | 145/70 R12 | |||
Rear tires size | 145/70 R12 | |||
Wheel rims size | R12 | |||
Technology and Operation | ||||
Features |