Price | ||||
---|---|---|---|---|
China 218,000 CNY | ||||
General information | ||||
Name | Lynk & Co 08 EM-P 1.5TD-3DHT Evo PHEV (280 kW ~ 375 hp) 2023, 2024 (CN) | |||
Brand | Lynk & Co | |||
Model | 08 | |||
Generation | 08 | |||
Year of production | 2023 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | 280 kW ~ 375 hp PHEV | |||
Power | 280 kW ~ 375 hp | |||
Torque | 615 Nm | |||
Electrical System | ||||
Battery Capacity | 21.2 kWh | |||
Battery Type | Ternary Lithium & Lithium Iron Phosphate | |||
All Electric Range | 120 km | |||
Performance specs | ||||
Emission standard | China VI | |||
Fuel consumption economy combined (l/100 km) | 5.5 l/100 km | |||
Maximum speed (km/h) | 190 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | Electric | |||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Engine: #2 | ||||
Engine code | ||||
Engine type | Gasoline | |||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | 1499 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2038 kg | |||
Fuel tank capacity (l) | 60 l | |||
Trunk boot space minimum (l) | 264 l | |||
Trunk boot space maximum (l) | 862 l | |||
Dimensions | ||||
Length (mm) | 4820 mm | |||
Width (mm) | 1915 mm | |||
Height (mm) | 1685 mm | |||
Wheelbase (mm) | 2848 mm | |||
Ground clearance (mm) | 186 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Drive mode | Pure Electric/Super Range Extender/Performance | |||
Drive wheel | FWD | |||
Transmission type | Automatic | |||
Front suspension system | Double-wishbone independent suspension | |||
Rear suspension system | Integrated multi-link independent suspension | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Front tires size | 235/55 R19 | |||
Rear tires size | 235/55 R19 | |||
Wheel rims size | R19 | |||
Technology and Operation | ||||
Features |