Price | ||||
---|---|---|---|---|
General information | ||||
Name | Lucid Air Dream Edition Range 118 kWh (933 Hp) AWD 2021, 2022 | |||
Brand | Lucid | |||
Model | Air | |||
Generation | Air | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | BEV (Electric Vehicle) | |||
Engine Modification | Dream Edition Range 118 kWh (933 Hp) AWD | |||
Electrical System | ||||
All Electric Range | 837 km | |||
Performance specs | ||||
Acceleration 0-100 km/h | 2.9 sec | |||
Maximum speed (km/h) | 270 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | ||||
Power per litre | ||||
Torque | ||||
Maximum engine speed | ||||
Engine displacement | ||||
Number of cylinders | ||||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | ||||
Fuel system | ||||
Fuel type | Electricity | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2360 kg | |||
Max weight (kg) | 2850 kg | |||
Trunk boot space minimum (l) | 627 l | |||
Dimensions | ||||
Length (mm) | 4975 mm | |||
Width (mm) | 1939 mm | |||
Height (mm) | 1408 mm | |||
Wheelbase (mm) | 2960 mm | |||
Front track (mm) | 1663 mm | |||
Rear track (mm) | 1689 mm | |||
Minimum turning circle turning diameter (mm) | 11.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | One electric motor drives front wheels, one electric motor drives rear wheels. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Spring Strut, Double wishbone, Transverse stabilizer | |||
Rear suspension system | Transverse stabilizer, Independent multi-link | |||
Front brakes | Ventilated discs, 380x38 mm | |||
Rear brakes | Ventilated discs, 375x30 mm | |||
Power steering | Electric Steering | |||
Front tires size | 245/45 R19 | |||
Rear tires size | 245/45 R19 | |||
Wheel rims size | 8J x 19 | |||
Technology and Operation | ||||
Features |