Price | ||||
---|---|---|---|---|
General information | ||||
Name | Kia Ceed III Sportswagon (facelift 2021) 1.6 GDI (141 Hp) Plug-in Hybrid DCT 2021 | |||
Brand | Kia | |||
Model | Cee'd | |||
Generation | Ceed III Sportswagon (facelift 2021) | |||
Year of production | 2021 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Station wagon (estate) | |||
Powertrain architecture | PHEV (Plug-in Hybrid Electric Vehicle) | |||
Engine Modification | 1.6 GDI (141 Hp) Plug-in Hybrid DCT | |||
Power | 105 Hp @ 5700 rpm. | |||
Torque | 147 Nm @ 4000 rpm. | |||
Electrical System | ||||
Battery Capacity | 8.9 kWh | |||
Performance specs | ||||
CO2 emissions (g/km) | 29-33 g/km | |||
Emission standard | Euro 6d | |||
Fuel consumption economy combined (l/100 km) | 1.1-1.3 l/100 km | |||
Acceleration 0-100 km/h | 10.8 sec | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | G4LE | |||
Engine type | ||||
Power | 105 Hp @ 5700 rpm. | |||
Power per litre | 66.5 Hp/l | |||
Torque | 147 Nm @ 4000 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1580 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 72 mm | |||
Piston stroke | 97 mm | |||
Compression ratio | 13 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | petrol / electricity | |||
Turbine | ||||
Valve train | DOHC, Dual CVVT | |||
Space volume and weights | ||||
Curb weight (kg) | 1458-1526 kg | |||
Max weight (kg) | 2030 kg | |||
Fuel tank capacity (l) | 37 l | |||
Trunk boot space minimum (l) | 437 l | |||
Trunk boot space maximum (l) | 1506 l | |||
Dimensions | ||||
Length (mm) | 4605 mm | |||
Width (mm) | 1800 mm | |||
Height (mm) | 1465 mm | |||
Wheelbase (mm) | 2650 mm | |||
Front track (mm) | 1559-1565 mm | |||
Rear track (mm) | 1567-1573 mm | |||
Minimum turning circle turning diameter (mm) | 10.4 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs, 305x25 mm | |||
Rear brakes | Disc, 284x10 mm | |||
Power steering | Electric Steering | |||
Front tires size | 205/55 R16H; 225/45 R17V | |||
Rear tires size | 205/55 R16H; 225/45 R17V | |||
Wheel rims size | 6.5J x 16 ET50; 7.0J x 17 ET53 | |||
Technology and Operation | ||||
Features |