Price | ||||
---|---|---|---|---|
General information | ||||
Name | Hyundai Santa Fe III (facelift 2015) Sport 2.0 Turbo GDI (240 Hp) AWD Automatic 2017, 2018 | |||
Brand | Hyundai | |||
Model | Santa Fe | |||
Generation | Santa Fe III (facelift 2015) | |||
Year of production | 2017 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | Sport 2.0 Turbo GDI (240 Hp) AWD Automatic | |||
Power | 240 Hp @ 6000 rpm. | |||
Torque | 353 Nm @ 1450-3500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 12.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 9 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 10.6 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 240 Hp @ 6000 rpm. | |||
Power per litre | 120.1 Hp/l | |||
Torque | 353 Nm @ 1450-3500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1998 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 86 mm | |||
Piston stroke | 86 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1768 kg | |||
Max weight (kg) | 2340 kg | |||
Fuel tank capacity (l) | 66 l | |||
Trunk boot space maximum (l) | 1680 l | |||
Dimensions | ||||
Length (mm) | 4699 mm | |||
Width (mm) | 1880 mm | |||
Height (mm) | 1689 mm | |||
Wheelbase (mm) | 2700 mm | |||
Front track (mm) | 1628 mm | |||
Rear track (mm) | 1639 mm | |||
Minimum turning circle turning diameter (mm) | 10.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE permanently drives the four wheels of the vehicle. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 235/60 R18 | |||
Rear tires size | 235/60 R18 | |||
Wheel rims size | 7.5J x 18 | |||
Technology and Operation | ||||
Features |