Price | ||||
---|---|---|---|---|
General information | ||||
Name | Hyundai i40 Sedan 2.0 GDI (177 Hp) Automatic 2011, 2012, 2013, 2014, 2015 | |||
Brand | Hyundai | |||
Model | i40 | |||
Generation | i40 Sedan | |||
Year of production | 2011 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 GDI (177 Hp) Automatic | |||
Power | 177 Hp @ 6500 rpm. | |||
Torque | 213 Nm @ 4700 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Emission standard | Euro 5 | |||
Fuel consumption economy urban (l/100 km) | 10.4 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.9 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.5 l/100 km | |||
Acceleration 0-100 km/h | 10 sec | |||
Maximum speed (km/h) | 209 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 177 Hp @ 6500 rpm. | |||
Power per litre | 88.5 Hp/l | |||
Torque | 213 Nm @ 4700 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1999 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 81 mm | |||
Piston stroke | 97 mm | |||
Compression ratio | 11.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | D-CVVT | |||
Space volume and weights | ||||
Curb weight (kg) | 1441 kg | |||
Max weight (kg) | 2080 kg | |||
Fuel tank capacity (l) | 70 l | |||
Trunk boot space minimum (l) | 525 l | |||
Trunk boot space maximum (l) | 1672 l | |||
Dimensions | ||||
Length (mm) | 4770 mm | |||
Width (mm) | 1815 mm | |||
Height (mm) | 1470 mm | |||
Wheelbase (mm) | 2770 mm | |||
Front track (mm) | 1591 mm | |||
Rear track (mm) | 1597 mm | |||
Minimum turning circle turning diameter (mm) | 10.94 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Independent, spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 205/60 R16; 215/50 R17; 225/45 R18 | |||
Rear tires size | 205/60 R16; 215/50 R17; 225/45 R18 | |||
Wheel rims size | 7.0J x 16; 7.5J x 17; 8.0J x 18 | |||
Technology and Operation | ||||
Features |