Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Pilot II 3.5 V6 (253 Hp) 4WD Automatic 2008, 2009, 2010, 2011, 2012 | |||
Brand | Honda | |||
Model | Pilot | |||
Generation | Pilot II | |||
Year of production | 2008 | |||
Number of seats | 8 | |||
Number of doors | 5 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.5 V6 (253 Hp) 4WD Automatic | |||
Power | 253 Hp @ 5700 rpm. | |||
Torque | 343 Nm @ 4800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Emission standard | ULEV-2 | |||
Fuel consumption economy urban (l/100 km) | 14.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 10.7 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 13.1 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | J35Z4 | |||
Engine type | ||||
Power | 253 Hp @ 5700 rpm. | |||
Power per litre | 72.9 Hp/l | |||
Torque | 343 Nm @ 4800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3471 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 93 mm | |||
Compression ratio | 10.5 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | SOHC i-VTEC | |||
Space volume and weights | ||||
Curb weight (kg) | 2044-2082 kg | |||
Fuel tank capacity (l) | 79 l | |||
Trunk boot space minimum (l) | 509 l | |||
Trunk boot space maximum (l) | 2463 l | |||
Dimensions | ||||
Length (mm) | 4849 mm | |||
Width (mm) | 1994 mm | |||
Height (mm) | 1803-1846 mm | |||
Wheelbase (mm) | 2774 mm | |||
Front track (mm) | 1719 mm | |||
Rear track (mm) | 1715 mm | |||
Minimum turning circle turning diameter (mm) | 11.5 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs, 330 mm | |||
Rear brakes | Disc, 333 mm | |||
Power steering | Electric Steering | |||
Front tires size | 245/65 R17 | |||
Rear tires size | 245/65 R17 | |||
Wheel rims size | 7.5J x 17 | |||
Technology and Operation | ||||
Features |