Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Civic X Sedan 2.0 (158 Hp) 2016, 2017, 2018, 2019 | |||
Brand | Honda | |||
Model | Civic | |||
Generation | Civic X Sedan | |||
Year of production | 2016 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 2.0 (158 Hp) | |||
Power | 158 Hp @ 6500 rpm. | |||
Torque | 188 Nm @ 4200 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 8.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.9 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 7.6 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | K20C | |||
Engine type | ||||
Power | 158 Hp @ 6500 rpm. | |||
Power per litre | 79.2 Hp/l | |||
Torque | 188 Nm @ 4200 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1996 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 86 mm | |||
Piston stroke | 85.9 mm | |||
Compression ratio | 10.8 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1245 kg | |||
Fuel tank capacity (l) | 46 l | |||
Trunk boot space minimum (l) | 428 l | |||
Dimensions | ||||
Length (mm) | 4630 mm | |||
Width (mm) | 1798 mm | |||
Height (mm) | 1415 mm | |||
Wheelbase (mm) | 2700 mm | |||
Front track (mm) | 1545 mm | |||
Rear track (mm) | 1562 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Semi-independent, spring | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 215/55 R16 | |||
Rear tires size | 215/55 R16 | |||
Wheel rims size | R16 | |||
Technology and Operation | ||||
Features |