Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Civic X Hatchback (facelift 2020) RS 1.5 VTEC TURBO (173 Hp) CVT 2019, 2020, 2021 | |||
Brand | Honda | |||
Model | Civic | |||
Generation | Civic X Hatchback (facelift 2020) | |||
Year of production | 2019 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | RS 1.5 VTEC TURBO (173 Hp) CVT | |||
Power | 173 Hp @ 5500 rpm. | |||
Torque | 220 Nm @ 1700-5500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 173 Hp @ 5500 rpm. | |||
Power per litre | 115.5 Hp/l | |||
Torque | 220 Nm @ 1700-5500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1498 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 73 mm | |||
Piston stroke | 89.5 mm | |||
Compression ratio | 10.6 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | Turbocharger | |||
Valve train | DOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 1323 kg | |||
Fuel tank capacity (l) | 47 l | |||
Dimensions | ||||
Length (mm) | 4501 mm | |||
Width (mm) | 1799 mm | |||
Height (mm) | 1421 mm | |||
Wheelbase (mm) | 2697 mm | |||
Front track (mm) | 1547 mm | |||
Rear track (mm) | 1563 mm | |||
Minimum turning circle turning diameter (mm) | 10.7 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 215/50 R17 | |||
Rear tires size | 215/50 R17 | |||
Wheel rims size | 7.0J x 17 | |||
Technology and Operation | ||||
Features |