Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Civic VII Sedan 1.6i 16V (110 Hp) Automatic 2001, 2002, 2003, 2004, 2005, 2006 | |||
Brand | Honda | |||
Model | Civic | |||
Generation | Civic VII Sedan | |||
Year of production | 2001 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.6i 16V (110 Hp) Automatic | |||
Power | 110 Hp @ 5600 rpm. | |||
Torque | 152 Nm @ 4300 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 9.3 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.6 l/100 km | |||
Acceleration 0-100 km/h | 11.7 sec | |||
Maximum speed (km/h) | 192 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 110 Hp @ 5600 rpm. | |||
Power per litre | 69.2 Hp/l | |||
Torque | 152 Nm @ 4300 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1590 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | 75 mm | |||
Piston stroke | 90 mm | |||
Compression ratio | 10.4 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1105 kg | |||
Max weight (kg) | 1570 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 450 l | |||
Dimensions | ||||
Length (mm) | 4458 mm | |||
Width (mm) | 1715 mm | |||
Height (mm) | 1440 mm | |||
Wheelbase (mm) | 2620 mm | |||
Front track (mm) | 1468 mm | |||
Rear track (mm) | 1462 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Spring Strut | |||
Rear suspension system | Double wishbone | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Front tires size | 195/60 R15 | |||
Rear tires size | 195/60 R15 | |||
Wheel rims size | 15 | |||
Technology and Operation | ||||
Features |