Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Civic IX Sedan 1.8 i-VTEC (142 Hp) Automatic 2012, 2013, 2014 | |||
Brand | Honda | |||
Model | Civic | |||
Generation | Civic IX Sedan | |||
Year of production | 2012 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.8 i-VTEC (142 Hp) Automatic | |||
Power | 142 Hp @ 6500 rpm. | |||
Torque | 174 Nm @ 4300 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 9.2 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 5.1 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 6.6 l/100 km | |||
Acceleration 0-100 km/h | 10.7 sec | |||
Maximum speed (km/h) | 200 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 142 Hp @ 6500 rpm. | |||
Power per litre | 79 Hp/l | |||
Torque | 174 Nm @ 4300 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1798 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | 10.6 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1213 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 440 l | |||
Dimensions | ||||
Length (mm) | 4545 mm | |||
Width (mm) | 1755 mm | |||
Height (mm) | 1435 mm | |||
Wheelbase (mm) | 2675 mm | |||
Minimum turning circle turning diameter (mm) | 11.56 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent, Spring McPherson, with stabilizer | |||
Rear suspension system | Independent, spring multi-link with stabilizer | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Front tires size | 205/55 R16 | |||
Rear tires size | 205/55 R16 | |||
Wheel rims size | R16 | |||
Technology and Operation | ||||
Features |