Price | ||||
---|---|---|---|---|
General information | ||||
Name | Honda Accord IX Coupe 3.5 V6 (282 Hp) 2012, 2013, 2014, 2015 | |||
Brand | Honda | |||
Model | Accord | |||
Generation | Accord IX Coupe | |||
Year of production | 2012 | |||
Number of seats | 5 | |||
Number of doors | 2 | |||
Body type | Coupe | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 3.5 V6 (282 Hp) | |||
Power | 282 Hp @ 6200 rpm. | |||
Torque | 340 Nm @ 5300 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 13 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 8.4 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 10.6 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | J35Y | |||
Engine type | ||||
Power | 282 Hp @ 6200 rpm. | |||
Power per litre | 81.2 Hp/l | |||
Torque | 340 Nm @ 5300 rpm. | |||
Maximum engine speed | 6800 rpm. | |||
Engine displacement | 3471 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 89 mm | |||
Piston stroke | 93 mm | |||
Compression ratio | 10 | |||
Number of valves per cylinder | 4 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | DOHC, i-VTEC | |||
Space volume and weights | ||||
Curb weight (kg) | 1541 kg | |||
Fuel tank capacity (l) | 65 l | |||
Trunk boot space minimum (l) | 379 l | |||
Dimensions | ||||
Length (mm) | 4806 mm | |||
Width (mm) | 1849 mm | |||
Height (mm) | 1435 mm | |||
Wheelbase (mm) | 2725 mm | |||
Front track (mm) | 1585 mm | |||
Rear track (mm) | 1585 mm | |||
Minimum turning circle turning diameter (mm) | 11.8 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | manual | |||
Front suspension system | Independent type McPherson | |||
Rear suspension system | Multi-link independent | |||
Front brakes | Ventilated discs | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 235/45 R18 95V | |||
Rear tires size | 235/45 R18 95V | |||
Wheel rims size | 8J x 18 ET55 | |||
Technology and Operation | ||||
Features |