Price | ||||
---|---|---|---|---|
General information | ||||
Name | Genesis G90 II 3.5 T-GDi e-S/C V6 (415 Hp) MHEV AWD Automatic 4 Seat 2022, 2023 | |||
Brand | Genesis | |||
Model | G90/EQ900 | |||
Generation | G90 II | |||
Year of production | 2022 | |||
Number of seats | 4 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | |||
Engine Modification | 3.5 T-GDi e-S/C V6 (415 Hp) MHEV AWD Automatic 4 Seat | |||
Power | 415 Hp @ 5800 rpm. | |||
Torque | 549 Nm @ 1300-4500 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 203-206 g/km | |||
Fuel consumption economy urban (l/100 km) | 13.7-13.9 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 9.7-9.9 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 11.9-12 l/100 km | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 415 Hp @ 5800 rpm. | |||
Power per litre | 119.6 Hp/l | |||
Torque | 549 Nm @ 1300-4500 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 3470 cm3 | |||
Number of cylinders | 6 | |||
Position of cylinders | ||||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | ||||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 2240 kg | |||
Fuel tank capacity (l) | 73 l | |||
Dimensions | ||||
Length (mm) | 5275 mm | |||
Width (mm) | 1930 mm | |||
Height (mm) | 1490 mm | |||
Wheelbase (mm) | 3180 mm | |||
Front track (mm) | 1655 mm | |||
Rear track (mm) | 1660 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. | |||
Drive wheel | All wheel drive (4x4) | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Power steering | Electric Steering | |||
Wheel rims size | 20; 21 | |||
Technology and Operation | ||||
Features |