Price | ||||
---|---|---|---|---|
General information | ||||
Name | FAW Besturn B50 I 1.6 (103 Hp) Automatic 2009, 2010, 2011, 2012, 2013 | |||
Brand | FAW | |||
Model | Besturn B50 | |||
Generation | Besturn B50 I | |||
Year of production | 2009 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 1.6 (103 Hp) Automatic | |||
Power | 103 Hp @ 6400 rpm. | |||
Torque | 145 Nm @ 3800 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy extra urban (l/100 km) | 9.5 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 8.5 l/100 km | |||
Acceleration 0-100 km/h | 13.8 sec | |||
Maximum speed (km/h) | 185 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 103 Hp @ 6400 rpm. | |||
Power per litre | 64.4 Hp/l | |||
Torque | 145 Nm @ 3800 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 1600 cm3 | |||
Number of cylinders | 4 | |||
Position of cylinders | Inline | |||
Cylinder bore | ||||
Piston stroke | ||||
Compression ratio | ||||
Number of valves per cylinder | 2 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1325 kg | |||
Max weight (kg) | 1775 kg | |||
Fuel tank capacity (l) | 58 l | |||
Trunk boot space minimum (l) | 450 l | |||
Dimensions | ||||
Length (mm) | 4600 mm | |||
Width (mm) | 1785 mm | |||
Height (mm) | 1435 mm | |||
Wheelbase (mm) | 2675 mm | |||
Front track (mm) | 1550 mm | |||
Rear track (mm) | 1550 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | automatic | |||
Front suspension system | Independent, spring | |||
Rear suspension system | Independent, spring, Torsion | |||
Front brakes | Disc | |||
Rear brakes | Disc | |||
Power steering | Electric Steering | |||
Front tires size | 195/65 R15 | |||
Rear tires size | 195/65 R15 | |||
Wheel rims size | R15 | |||
Technology and Operation | ||||
Features |