Price | ||||
---|---|---|---|---|
General information | ||||
Name | Dodge Charger VII (LD) SRT8 6.4 (477 Hp) Automatic 2012, 2013, 2014 | |||
Brand | Dodge | |||
Model | Charger | |||
Generation | Charger VII (LD) | |||
Year of production | 2012 | |||
Number of seats | 5 | |||
Number of doors | 4 | |||
Body type | Sedan | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | SRT8 6.4 (477 Hp) Automatic | |||
Power | 477 Hp @ 6000 rpm. | |||
Torque | 637 Nm @ 4300 rpm. | |||
Electrical System | ||||
Performance specs | ||||
Fuel consumption economy urban (l/100 km) | 16.8 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 10.2 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 13.8 l/100 km | |||
Maximum speed (km/h) | 282 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 477 Hp @ 6000 rpm. | |||
Power per litre | 74.3 Hp/l | |||
Torque | 637 Nm @ 4300 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 6417 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 103.9 mm | |||
Piston stroke | 94.5 mm | |||
Compression ratio | 10.9 | |||
Number of valves per cylinder | 2 | |||
Fuel system | Multi-point indirect injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | OHV | |||
Space volume and weights | ||||
Curb weight (kg) | 1980 kg | |||
Fuel tank capacity (l) | 72 l | |||
Trunk boot space minimum (l) | 437 l | |||
Dimensions | ||||
Length (mm) | 5088 mm | |||
Width (mm) | 1886 mm | |||
Height (mm) | 1480 mm | |||
Wheelbase (mm) | 3052 mm | |||
Front track (mm) | 1610 mm | |||
Rear track (mm) | 1604 mm | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the rear wheels of the vehicle. | |||
Drive wheel | Rear wheel drive | |||
Transmission type | automatic | |||
Front brakes | Ventilated discs | |||
Rear brakes | Ventilated discs | |||
Front tires size | 245/45 R20 | |||
Rear tires size | 245/45 R20 | |||
Wheel rims size | R20 | |||
Technology and Operation | ||||
Features |