Price | ||||
---|---|---|---|---|
General information | ||||
Name | Dacia Sandero II 0.9 Tce (90 Hp) LPG Start&Stop 2015, 2016 | |||
Brand | Dacia | |||
Model | Sandero | |||
Generation | Sandero II | |||
Year of production | 2015 | |||
Number of seats | 5 | |||
Number of doors | 5 | |||
Body type | Hatchback | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 0.9 Tce (90 Hp) LPG Start&Stop | |||
Power | 90 Hp @ 5000 rpm. | |||
Torque | 140 Nm @ 2250 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 112 g/km | |||
Emission standard | Euro 6b | |||
Fuel consumption economy urban (l/100 km) | 5.8 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 4.6 l/100 km | |||
Fuel consumption economy combined (l/100 km) | 5.0 l/100 km | |||
Acceleration 0-100 km/h | 11.3 sec | |||
Maximum speed (km/h) | 169 km/h | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | ||||
Engine type | ||||
Power | 90 Hp @ 5000 rpm. | |||
Power per litre | 100.2 Hp/l | |||
Torque | 140 Nm @ 2250 rpm. | |||
Maximum engine speed | ||||
Engine displacement | 898 cm3 | |||
Number of cylinders | 3 | |||
Position of cylinders | Inline | |||
Cylinder bore | 72.2 mm | |||
Piston stroke | 73.1 mm | |||
Compression ratio | ||||
Number of valves per cylinder | 4 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol / LPG | |||
Turbine | Turbocharger | |||
Valve train | ||||
Space volume and weights | ||||
Curb weight (kg) | 1055 kg | |||
Max weight (kg) | 1550 kg | |||
Fuel tank capacity (l) | 50 l | |||
Trunk boot space minimum (l) | 320 l | |||
Trunk boot space maximum (l) | 1200 l | |||
Dimensions | ||||
Length (mm) | 4057 mm | |||
Width (mm) | 1733 mm | |||
Height (mm) | 1523 mm | |||
Wheelbase (mm) | 2589 mm | |||
Front track (mm) | 1497 mm | |||
Rear track (mm) | 1486 mm | |||
Minimum turning circle turning diameter (mm) | 10.68 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE drives the front wheels of the vehicle. | |||
Drive wheel | Front wheel drive | |||
Transmission type | 5 | |||
Front suspension system | Independent type McPherson | |||
Front brakes | Ventilated discs | |||
Rear brakes | Drum | |||
Power steering | Electric Steering | |||
Front tires size | 185/65 R15 | |||
Rear tires size | 185/65 R15 | |||
Wheel rims size | 6J x 15 | |||
Technology and Operation | ||||
Features |