Price | ||||
---|---|---|---|---|
General information | ||||
Name | Cadillac Escalade IV 6.2 V8 (420 Hp) AWD 8 Automatic 2016, 2017 | |||
Brand | Cadillac | |||
Model | Escalade | |||
Generation | Escalade IV | |||
Year of production | 2016 | |||
Number of seats | 7 | |||
Number of doors | 4 | |||
Body type | SUV | |||
Powertrain architecture | Internal Combustion engine | |||
Engine Modification | 6.2 V8 (420 Hp) AWD 8 Automatic | |||
Power | 420 Hp @ 5600 rpm. | |||
Torque | 623 Nm @ 4100 rpm. | |||
Electrical System | ||||
Performance specs | ||||
CO2 emissions (g/km) | 287 g/km | |||
Emission standard | Euro 6 | |||
Fuel consumption economy urban (l/100 km) | 15.7 l/100 km | |||
Fuel consumption economy extra urban (l/100 km) | 11.2 l/100 km | |||
Maximum speed (km/h) | 180 km/h, Electronically limited | |||
Engine specs | ||||
Engine: #1 | ||||
Engine code | L86 | |||
Engine type | ||||
Power | 420 Hp @ 5600 rpm. | |||
Power per litre | 68.2 Hp/l | |||
Torque | 623 Nm @ 4100 rpm. | |||
Maximum engine speed | 6000 rpm. | |||
Engine displacement | 6162 cm3 | |||
Number of cylinders | 8 | |||
Position of cylinders | V-engine | |||
Cylinder bore | 103.25 mm | |||
Piston stroke | 92 mm | |||
Compression ratio | 11.5 | |||
Number of valves per cylinder | 2 | |||
Fuel system | Direct injection | |||
Fuel type | Petrol (Gasoline) | |||
Turbine | ||||
Valve train | SOHC | |||
Space volume and weights | ||||
Curb weight (kg) | 2649 kg | |||
Max weight (kg) | 3311 kg | |||
Fuel tank capacity (l) | 98.4 l | |||
Trunk boot space minimum (l) | 430 l | |||
Trunk boot space maximum (l) | 2667 l | |||
Dimensions | ||||
Length (mm) | 5179 mm | |||
Width (mm) | 2044 mm | |||
Height (mm) | 1889 mm | |||
Wheelbase (mm) | 2946 mm | |||
Front track (mm) | 1745 mm | |||
Rear track (mm) | 1744 mm | |||
Minimum turning circle turning diameter (mm) | 11.9 m | |||
Drivetrain brakes and suspension specs | ||||
Drivetrain architecture | The ICE permanently drives the four wheels of the vehicle. | |||
Drive wheel | All wheel drive (4x4) | |||
Transmission type | automatic | |||
Front suspension system | Coil spring, Transverse stabilizer | |||
Rear suspension system | Helical spring, Transverse stabilizer, Independent multi-link | |||
Front brakes | Ventilated discs, 330x30 mm | |||
Rear brakes | Ventilated discs, 345x20 mm | |||
Power steering | Electric Steering | |||
Front tires size | Front wheel tires: 275/55 R 20Rear wheel tires: 285/45 R 22 | |||
Rear tires size | Front wheel tires: 275/55 R 20Rear wheel tires: 285/45 R 22 | |||
Wheel rims size | Front wheel rims: 9 J x 20Rear wheel rims: 9 J x 22 | |||
Technology and Operation | ||||
Features |